Experimental Plan

Experiment design

Agents interact by playing games with objects and adapt their ontologies to agree on decision taking. Intrinsic exploration motivation (individual / social and direct / indirect curiosity, creativity and non-exploration), that influences which object and, if the agent is social, partner(s) are chosen for the interaction, is introduced.

Date: 20230822 (Anaïs Siebers)

Hypothesis: 1) Agents will be able to fulfil their motivation in terms of increased exploration (exploratory motivations) and decreased exploration (non-exploratory motivation). 2) Agents with exploratory motivation will be more complete, but less accurate than the baseline and non-exploration. 3) Curious agents will be more accurate and complete, but converge slower in comparison with creativity. 4) In more complex settings (higher number of agents and properties), exploration leads to more completeness, accuracy, distance and faster convergence than the baseline. 5) Agents with non-exploratory motivation will be less accurate and complete than the baseline. 6) The indirect learning models have a higher accuracy and completeness than the direct models. 7) Agents with socially oriented intrinsic motivation will have less diverse knowledge, but agree more and converge faster than agents with individual intrinsic motivation. 8) Heterogeneously motivated agents will have a higher accuracy and completeness, but lower diversity and converge slower than homogeneously motivated agents.

5 runs; 40000 games

Experimental setting: Agents learn decision trees (transformed into ontologies); choose the objects (and partners) to interact with; adapt by splitting their leaf nodes

Dependent variables: ['number of agents', 'number of properties', 'motivated agents ratio', 'social', 'direct action choice']

Independent variables: ['success rate', 'completeness', 'accuracy', 'ontology distance', 'object exploration', 'partner exploration']

Experiment

Date: 20230822 (Anaïs Siebers)

Lazy lavender hash: db26577bee05f00f618e8b97f616ba24356a4afe

Parameter file: params.sh

Executed command (script.sh):

#!/bin/bash

. params.sh

CURRDIR=$(pwd)
OUTPUT=${CURRDIR}/${DIRPREF}
PLAN=${CURRDIR}/${PLANDIR}
EXP=fr.inria.exmo.lazylavender.decisiontaking.intrinsicmotivation.IntrinsicMotivationExperiment
cd lazylav
# this sample runs ExperimentalPlan. It can be replaced with Monitor if parameters are not varied.
bash scripts/runexp.sh -p ${CURRDIR} -d ${DIRPREF} java -Dlog.level=DEBUG -cp ${JPATH} fr.inria.exmo.lazylavender.engine.ExperimentalPlan -Dexperiment=${EXP} ${OPT} -DresultDir=${OUTPUT}

The independent variables have been varied as follows:

Number of Agents: [3,15,30]
Number of Properties: [4,6,8]
Motivated Agents Ratios: # [CURIOUS;CREATIVE;NON-EXPLORATORY]
                        [[0:0:0],[1:0:0],[0:1:0],[0:0:1],[0.5:0.5:0],[0.5:0:0.5],[0:0.5:0.5],[0.3:0.3:0.3]]  
Agent is Social: [true, false]
Direct Action Choice: [true, false]

Raw results

Style

Data exploration

number of agents: [3.0, 15.0, 30.0]
number of features: [4.0, 6.0, 8.0]
motivation ratio: ['[0.3:0.3:0.3]', '[0.5:0.5:0]', '[0.5:0:0.5]', '[0:0.5:0.5]', '[0:0:0]', '[0:0:1]', '[0:1:0]', '[1:0:0]']
direct model used: ['false', 'true']
socially oriented agents: ['false', 'true']
Initialisation & helper function
Overview
number of agents number of features motivation ratio direct model used socially oriented agents
3.0 15.0 30.0 4.0 6.0 8.0 [0.3:0.3:0.3] [0.5:0.5:0] [0.5:0:0.5] [0:0.5:0.5] [0:0:0] [0:0:1] [0:1:0] [1:0:0] false true false true
accuracy 1 0.4012 0.4001 0.4008 0.4021 0.4007 0.3993 0.3980 0.4034 0.4046 0.4043 0.4004 0.3995 0.3981 0.3972 0.4000 0.4013 0.3998 0.4015
5000 0.4138 0.4422 0.4347 0.5138 0.3982 0.3786 0.4313 0.4340 0.4324 0.4355 0.4397 0.4173 0.4288 0.4224 0.4261 0.4343 0.4695 0.3909
10000 0.4138 0.4520 0.4493 0.5285 0.4075 0.3791 0.4416 0.4428 0.4382 0.4449 0.4531 0.4215 0.4348 0.4297 0.4336 0.4431 0.4866 0.3901
15000 0.4141 0.4570 0.4584 0.5336 0.4160 0.3798 0.4488 0.4472 0.4406 0.4518 0.4627 0.4218 0.4385 0.4335 0.4386 0.4477 0.4968 0.3895
20000 0.4144 0.4605 0.4654 0.5374 0.4227 0.3803 0.4527 0.4513 0.4425 0.4559 0.4710 0.4230 0.4406 0.4369 0.4429 0.4506 0.5044 0.3891
25000 0.4147 0.4627 0.4723 0.5400 0.4287 0.3810 0.4553 0.4547 0.4450 0.4597 0.4765 0.4240 0.4439 0.4397 0.4468 0.4530 0.5108 0.3890
30000 0.4146 0.4639 0.4773 0.5416 0.4328 0.3815 0.4568 0.4575 0.4466 0.4625 0.4812 0.4245 0.4455 0.4406 0.4493 0.4546 0.5151 0.3888
35000 0.4147 0.4654 0.4818 0.5429 0.4366 0.3823 0.4588 0.4594 0.4482 0.4649 0.4854 0.4251 0.4465 0.4428 0.4518 0.4561 0.5192 0.3887
40000 0.4146 0.4666 0.4855 0.5438 0.4402 0.3828 0.4607 0.4610 0.4493 0.4670 0.4887 0.4258 0.4475 0.4441 0.4541 0.4571 0.5225 0.3886
successRate 1 0.2542 0.2583 0.2125 0.2521 0.2396 0.2333 0.2389 0.2056 0.2500 0.3167 0.2333 0.2114 0.2333 0.2432 0.2556 0.2278 0.3181 0.1653
5000 0.9825 0.8624 0.8020 0.9464 0.8633 0.8372 0.8976 0.8978 0.9007 0.9122 0.6980 0.9407 0.9193 0.8933 0.9202 0.8444 0.8178 0.9468
10000 0.9894 0.8965 0.8404 0.9675 0.8909 0.8679 0.9187 0.9217 0.9240 0.9305 0.7659 0.9550 0.9372 0.9180 0.9375 0.8800 0.8509 0.9666
15000 0.9921 0.9133 0.8607 0.9762 0.9065 0.8836 0.9289 0.9337 0.9341 0.9400 0.8014 0.9620 0.9467 0.9306 0.9465 0.8976 0.8688 0.9754
20000 0.9937 0.9241 0.8741 0.9810 0.9173 0.8936 0.9363 0.9409 0.9403 0.9456 0.8244 0.9669 0.9526 0.9387 0.9523 0.9089 0.8810 0.9802
25000 0.9946 0.9317 0.8842 0.9841 0.9257 0.9007 0.9416 0.9464 0.9444 0.9502 0.8412 0.9708 0.9567 0.9442 0.9566 0.9171 0.8902 0.9835
30000 0.9952 0.9372 0.8920 0.9862 0.9324 0.9058 0.9451 0.9501 0.9479 0.9538 0.8539 0.9736 0.9600 0.9482 0.9597 0.9232 0.8971 0.9859
35000 0.9957 0.9417 0.8983 0.9877 0.9380 0.9100 0.9482 0.9529 0.9510 0.9565 0.8642 0.9756 0.9626 0.9515 0.9624 0.9281 0.9028 0.9876
40000 0.9961 0.9453 0.9038 0.9889 0.9428 0.9135 0.9510 0.9554 0.9537 0.9587 0.8728 0.9772 0.9646 0.9544 0.9647 0.9320 0.9078 0.9890
distance 1 0.8482 0.8487 0.8485 0.6728 0.9025 0.9701 0.8494 0.8456 0.8516 0.8521 0.8473 0.8484 0.8515 0.8420 0.8482 0.8487 0.8496 0.8473
5000 0.8100 0.8339 0.8502 0.6326 0.8948 0.9666 0.8343 0.8353 0.8475 0.8395 0.7892 0.8420 0.8351 0.8283 0.8293 0.8334 0.8143 0.8484
10000 0.8091 0.8229 0.8379 0.6230 0.8832 0.9637 0.8258 0.8282 0.8427 0.8334 0.7662 0.8388 0.8292 0.8226 0.8221 0.8244 0.7995 0.8471
15000 0.8088 0.8163 0.8289 0.6183 0.8746 0.9611 0.8192 0.8240 0.8394 0.8285 0.7524 0.8363 0.8257 0.8189 0.8167 0.8193 0.7897 0.8463
20000 0.8086 0.8117 0.8221 0.6154 0.8683 0.9588 0.8154 0.8200 0.8373 0.8243 0.7424 0.8353 0.8232 0.8158 0.8124 0.8159 0.7824 0.8459
25000 0.8086 0.8085 0.8168 0.6136 0.8637 0.9565 0.8122 0.8171 0.8352 0.8216 0.7352 0.8346 0.8213 0.8136 0.8091 0.8135 0.7769 0.8457
30000 0.8085 0.8059 0.8127 0.6125 0.8602 0.9545 0.8095 0.8151 0.8336 0.8195 0.7295 0.8339 0.8197 0.8122 0.8064 0.8117 0.7727 0.8454
35000 0.8084 0.8039 0.8088 0.6113 0.8572 0.9525 0.8074 0.8127 0.8320 0.8170 0.7248 0.8333 0.8187 0.8106 0.8039 0.8102 0.7687 0.8453
40000 0.8083 0.8022 0.8060 0.6107 0.8550 0.9508 0.8057 0.8118 0.8309 0.8153 0.7208 0.8328 0.8183 0.8093 0.8020 0.8090 0.7658 0.8452
completeness 1 0.5094 0.5007 0.5025 0.4908 0.5070 0.5149 0.5025 0.5044 0.5096 0.5070 0.5048 0.5006 0.5019 0.5026 0.5037 0.5047 0.5024 0.5060
5000 0.5705 0.6448 0.6233 0.6697 0.6168 0.5520 0.6022 0.6097 0.6089 0.6005 0.7174 0.5651 0.5934 0.6047 0.6010 0.6247 0.6504 0.5753
10000 0.5732 0.6629 0.6478 0.6822 0.6392 0.5626 0.6190 0.6238 0.6205 0.6152 0.7460 0.5736 0.6051 0.6195 0.6181 0.6379 0.6751 0.5809
15000 0.5743 0.6722 0.6606 0.6876 0.6509 0.5687 0.6280 0.6310 0.6273 0.6233 0.7599 0.5780 0.6107 0.6262 0.6270 0.6445 0.6880 0.5834
20000 0.5753 0.6777 0.6696 0.6906 0.6590 0.5730 0.6333 0.6368 0.6324 0.6286 0.7685 0.5806 0.6145 0.6309 0.6334 0.6483 0.6964 0.5853
25000 0.5757 0.6817 0.6765 0.6930 0.6644 0.5764 0.6372 0.6407 0.6362 0.6317 0.7744 0.5820 0.6186 0.6344 0.6382 0.6510 0.7028 0.5864
30000 0.5760 0.6849 0.6814 0.6946 0.6682 0.5794 0.6409 0.6440 0.6389 0.6340 0.7787 0.5832 0.6206 0.6376 0.6419 0.6529 0.7074 0.5875
35000 0.5761 0.6870 0.6854 0.6959 0.6710 0.5816 0.6428 0.6466 0.6410 0.6361 0.7820 0.5840 0.6218 0.6402 0.6446 0.6544 0.7109 0.5881
40000 0.5762 0.6887 0.6893 0.6974 0.6733 0.5834 0.6445 0.6483 0.6425 0.6379 0.7846 0.5848 0.6250 0.6419 0.6472 0.6556 0.7138 0.5890
objectExplorScore 1 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000
5000 0.2073 0.3216 0.3436 0.4112 0.3188 0.1425 0.2514 0.2588 0.2529 0.2170 0.5950 0.2093 0.2287 0.3108 0.2862 0.2955 0.2942 0.2875
10000 0.2047 0.3270 0.3543 0.4193 0.3254 0.1413 0.2499 0.2616 0.2753 0.2201 0.6019 0.2133 0.2341 0.3036 0.3038 0.2868 0.2963 0.2943
15000 0.1913 0.3250 0.3522 0.4065 0.3192 0.1428 0.2371 0.2629 0.2411 0.2228 0.5944 0.2229 0.2317 0.3010 0.2919 0.2871 0.2878 0.2912
20000 0.1940 0.3287 0.3558 0.4125 0.3252 0.1408 0.2391 0.2639 0.2572 0.2253 0.5897 0.2056 0.2323 0.3263 0.2992 0.2864 0.2888 0.2969
25000 0.1984 0.3288 0.3523 0.4165 0.3192 0.1438 0.2484 0.2715 0.2699 0.2159 0.5895 0.2053 0.2382 0.3038 0.2956 0.2908 0.2965 0.2898
30000 0.1983 0.3221 0.3547 0.4123 0.3169 0.1460 0.2467 0.2665 0.2729 0.2070 0.5865 0.2214 0.2285 0.3019 0.2951 0.2883 0.2941 0.2893
35000 0.2048 0.3260 0.3554 0.4219 0.3175 0.1468 0.2558 0.2735 0.2603 0.2183 0.5895 0.2232 0.2309 0.3093 0.2994 0.2914 0.2995 0.2913
40000 0.2029 0.3290 0.3576 0.4157 0.3277 0.1460 0.2551 0.2754 0.2631 0.2173 0.5888 0.2175 0.2461 0.3063 0.3035 0.2895 0.2992 0.2938
partnerExplorScore 1 0.9329 0.9263 0.9166 0.8015 0.9816 0.9926 0.9132 0.9216 0.9430 0.9284 0.9362 0.9138 0.9372 0.9088 0.9291 0.9214 0.9238 0.9268
5000 0.8473 0.8595 0.8964 0.6957 0.9266 0.9809 0.8671 0.8781 0.8915 0.8868 0.7776 0.9010 0.8739 0.8667 0.8694 0.8661 0.8334 0.9020
10000 0.8454 0.8341 0.8706 0.6737 0.9006 0.9758 0.8450 0.8594 0.8774 0.8717 0.7391 0.8922 0.8614 0.8551 0.8505 0.8496 0.8029 0.8971
15000 0.8475 0.8200 0.8529 0.6627 0.8863 0.9714 0.8324 0.8516 0.8732 0.8593 0.7128 0.8936 0.8518 0.8476 0.8408 0.8394 0.7863 0.8939
20000 0.8460 0.8110 0.8382 0.6578 0.8706 0.9668 0.8242 0.8416 0.8658 0.8500 0.6911 0.8884 0.8563 0.8379 0.8304 0.8331 0.7709 0.8926
25000 0.8494 0.8060 0.8291 0.6569 0.8632 0.9644 0.8212 0.8419 0.8643 0.8428 0.6861 0.8856 0.8465 0.8381 0.8262 0.8301 0.7631 0.8932
30000 0.8421 0.8002 0.8210 0.6490 0.8544 0.9599 0.8113 0.8347 0.8526 0.8413 0.6732 0.8830 0.8391 0.8347 0.8172 0.8250 0.7526 0.8896
35000 0.8430 0.7964 0.8120 0.6473 0.8478 0.9562 0.8129 0.8282 0.8555 0.8361 0.6561 0.8768 0.8459 0.8270 0.8121 0.8222 0.7456 0.8887
40000 0.8465 0.7921 0.8054 0.6468 0.8450 0.9522 0.8066 0.8284 0.8541 0.8346 0.6527 0.8781 0.8346 0.8296 0.8094 0.8200 0.7410 0.8883

Analysis

Full results are available on zenodo.

Hypotheses

Style
Helper functions
Proof direct baseline == indirect baseline
Influence of direct model used:

ANOVA:
  PR(>F) Significance
completeness 0.931685 False
accuracy 0.697118 False
successRate 0.744177 False
distance 0.658040 False
objectExplorScore 0.421875 False
partnerExplorScore 0.767881 False


Posthoc Tukey for completeness:
group1 group2 meandiff p-adj lower upper reject
0 false true -0.0015 0.9317 -0.0407 0.0377 False
Posthoc Tukey for accuracy:
group1 group2 meandiff p-adj lower upper reject
0 false true 0.0158 0.6971 -0.0746 0.1063 False
Posthoc Tukey for successRate:
group1 group2 meandiff p-adj lower upper reject
0 false true 0.0060 0.7442 -0.0351 0.0472 False
Posthoc Tukey for distance:
group1 group2 meandiff p-adj lower upper reject
0 false true 0.0122 0.6580 -0.0488 0.0731 False
Posthoc Tukey for objectExplorScore:
group1 group2 meandiff p-adj lower upper reject
0 false true -0.0398 0.4219 -0.1483 0.0686 False
Posthoc Tukey for partnerExplorScore:
group1 group2 meandiff p-adj lower upper reject
0 false true 0.0149 0.7679 -0.0973 0.1270 False
No description has been provided for this image


No description has been provided for this image


No description has been provided for this image


No description has been provided for this image


No description has been provided for this image


No description has been provided for this image


1) Agents will be able to fulfil their motivation in terms of increased exploration (exploratory motivations) and decreased exploration (non-exploratory motivation).

Statistical Analysis

Influence of motivation ratio:

ANOVA:
  PR(>F) Significance
objectExplorScore 0.000001 True
partnerExplorScore 0.000000 True


Posthoc Tukey for objectExplorScore:
group1 group2 meandiff p-adj lower upper reject
0 [0:0:0] [0:0:1] -0.3330 0.0000 -0.4604 -0.2055 True
1 [0:0:0] [0:1:0] -0.3730 0.0000 -0.5004 -0.2455 True
2 [0:0:0] [1:0:0] -0.2511 0.0002 -0.3786 -0.1236 True
3 [0:0:1] [0:1:0] -0.0400 0.8062 -0.1675 0.0875 False
4 [0:0:1] [1:0:0] 0.0819 0.2930 -0.0456 0.2093 False
5 [0:1:0] [1:0:0] 0.1219 0.0636 -0.0056 0.2493 False
Posthoc Tukey for partnerExplorScore:
group1 group2 meandiff p-adj lower upper reject
0 [0:0:0] [0:0:1] 0.6405 0.0000 0.4971 0.7839 True
1 [0:0:0] [0:1:0] 0.5798 0.0000 0.4364 0.7232 True
2 [0:0:0] [1:0:0] 0.5089 0.0000 0.3655 0.6523 True
3 [0:0:1] [0:1:0] -0.0607 0.6294 -0.2041 0.0827 False
4 [0:0:1] [1:0:0] -0.1316 0.0779 -0.2750 0.0118 False
5 [0:1:0] [1:0:0] -0.0709 0.5083 -0.2144 0.0725 False
No description has been provided for this image


No description has been provided for this image


Influence of motivation ratio:

ANOVA:
  PR(>F) Significance
objectExplorScore 0.000144 True
partnerExplorScore 0.000000 True


Posthoc Tukey for objectExplorScore:
group1 group2 meandiff p-adj lower upper reject
0 [0:0:0] [0:0:1] -0.3310 0.0001 -0.4943 -0.1678 True
1 [0:0:0] [0:1:0] -0.2500 0.0024 -0.4132 -0.0867 True
2 [0:0:0] [1:0:0] -0.2684 0.0012 -0.4317 -0.1052 True
3 [0:0:1] [0:1:0] 0.0811 0.5051 -0.0822 0.2443 False
4 [0:0:1] [1:0:0] 0.0626 0.6963 -0.1007 0.2258 False
5 [0:1:0] [1:0:0] -0.0185 0.9878 -0.1817 0.1448 False
Posthoc Tukey for partnerExplorScore:
group1 group2 meandiff p-adj lower upper reject
0 [0:0:0] [0:0:1] 0.6804 0.0000 0.5790 0.7818 True
1 [0:0:0] [0:1:0] 0.5848 0.0000 0.4834 0.6863 True
2 [0:0:0] [1:0:0] 0.4201 0.0000 0.3186 0.5215 True
3 [0:0:1] [0:1:0] -0.0956 0.0684 -0.1970 0.0059 False
4 [0:0:1] [1:0:0] -0.2603 0.0000 -0.3618 -0.1589 True
5 [0:1:0] [1:0:0] -0.1648 0.0014 -0.2662 -0.0633 True
No description has been provided for this image


No description has been provided for this image


Interpretation of the Results

The object exploration score is indeed higher for curious ([1:0:0]), creative ([0:1:0]) and even non-exploratory agents ([0:0:1]) compared to the baseline ([0:0:0]). The same applies for the partner exploration score.

One ANOVA was performed, testing only the direct models and baseline. The other ANOVA tested only the indirect models and baseline. Because of the difference of the approach behind the direct and indirect models, they are tested separately. It can be seen, that both the direct models and the indirect models have a statistically significant effect on the object exploration score and the partner exploration score. The post-hoc Tukey HSD test shows, that the influence of the exploration motivation is always significant regarding the baseline scenario.

Non-exploratory agents have the goal to explore less, and therefore the object exploration should be lower than the baseline. This is not the case. But the motivation of curious and creative agents to explore more objects is nevertheless given (see higher object exploration regarding the baseline).

2) Agents with exploratory motivation will be more complete, but less accurate than the baseline and non-exploration.

Statistical Analysis

Influence of motivation ratio:

ANOVA:
  PR(>F) Significance
completeness 0.000000 True
accuracy 0.000000 True


Posthoc Tukey for completeness:
group1 group2 meandiff p-adj lower upper reject
0 [0:0:0] [0:0:1] -0.3327 0.0000 -0.3983 -0.2671 True
1 [0:0:0] [0:1:0] -0.2417 0.0000 -0.3074 -0.1761 True
2 [0:0:0] [1:0:0] -0.1829 0.0000 -0.2485 -0.1172 True
3 [0:0:1] [0:1:0] 0.0909 0.0055 0.0253 0.1566 True
4 [0:0:1] [1:0:0] 0.1498 0.0000 0.0842 0.2155 True
5 [0:1:0] [1:0:0] 0.0589 0.0869 -0.0068 0.1245 False
Posthoc Tukey for accuracy:
group1 group2 meandiff p-adj lower upper reject
0 [0:0:0] [0:0:1] -0.3679 0.0000 -0.4503 -0.2855 True
1 [0:0:0] [0:1:0] -0.3202 0.0000 -0.4026 -0.2378 True
2 [0:0:0] [1:0:0] -0.2975 0.0000 -0.3799 -0.2151 True
3 [0:0:1] [0:1:0] 0.0477 0.3769 -0.0347 0.1301 False
4 [0:0:1] [1:0:0] 0.0704 0.1081 -0.0120 0.1528 False
5 [0:1:0] [1:0:0] 0.0227 0.8585 -0.0597 0.1051 False
No description has been provided for this image


No description has been provided for this image


Influence of motivation ratio:

ANOVA:
  PR(>F) Significance
completeness 0.000000 True
accuracy 0.000000 True


Posthoc Tukey for completeness:
group1 group2 meandiff p-adj lower upper reject
0 [0:0:0] [0:0:1] -0.4005 0.0000 -0.4550 -0.3460 True
1 [0:0:0] [0:1:0] -0.2603 0.0000 -0.3148 -0.2058 True
2 [0:0:0] [1:0:0] -0.1339 0.0000 -0.1884 -0.0794 True
3 [0:0:1] [0:1:0] 0.1402 0.0000 0.0857 0.1947 True
4 [0:0:1] [1:0:0] 0.2666 0.0000 0.2121 0.3211 True
5 [0:1:0] [1:0:0] 0.1264 0.0000 0.0719 0.1809 True
Posthoc Tukey for accuracy:
group1 group2 meandiff p-adj lower upper reject
0 [0:0:0] [0:0:1] -0.3742 0.0000 -0.4536 -0.2948 True
1 [0:0:0] [0:1:0] -0.3433 0.0000 -0.4227 -0.2639 True
2 [0:0:0] [1:0:0] -0.2048 0.0000 -0.2842 -0.1254 True
3 [0:0:1] [0:1:0] 0.0308 0.6882 -0.0486 0.1102 False
4 [0:0:1] [1:0:0] 0.1694 0.0001 0.0900 0.2488 True
5 [0:1:0] [1:0:0] 0.1385 0.0007 0.0591 0.2179 True
No description has been provided for this image


No description has been provided for this image


Interpretation of the Results

It is shown that the baseline plot always converges to a higher knowledge accuracy and completeness than curiosity and creativity. The non-exploration plot always converges to a lower knowledge accuracy and completeness. Regarding non-exploration, exploratory agents have a higher completeness. But, they also have more knowledge accuracy, contrary to the hypothesis. It has to be considered that some results for knowledge accuracy are not statistically significant. Exploratory agents converge to a lower accuracy and completeness than the baseline.

Again, two ANOVA tests were performed, testing the results for the direct and indirect model. ANOVA reveals that there is a statistically significant effect of the different exploration motivations on the completeness and knowledge accuracy of the agents’ knowledge. According to the post-hoc Tukey HSD test, the exploratory motivations (curiosity and creativity) compared with the baseline (non- exploration and baseline) show a significant effect concerning completeness in both (direct and indirect) models. But no statistically significant effect for knowledge accuracy between the exploration motivations and non-exploration can be found. Knowledge accuracy is significant for the exploration motivations regarding the baseline.

3) Curious agents will be more accurate and complete, but converge slower in comparison with creativity.

Statistical Analysis

Influence of motivation ratio:

ANOVA:
  PR(>F) Significance
completeness 0.071245 False
accuracy 0.421446 False
successRate 0.046712 False


Posthoc Tukey for completeness:
group1 group2 meandiff p-adj lower upper reject
0 [0:1:0] [1:0:0] 0.0566 0.0712 -0.0062 0.1193 False
Posthoc Tukey for accuracy:
group1 group2 meandiff p-adj lower upper reject
0 [0:1:0] [1:0:0] 0.0183 0.4214 -0.0316 0.0682 False
Posthoc Tukey for successRate:
group1 group2 meandiff p-adj lower upper reject
0 [0:1:0] [1:0:0] -0.0578 0.0467 -0.1145 -0.0011 True
No description has been provided for this image


No description has been provided for this image


No description has been provided for this image


Influence of motivation ratio:

ANOVA:
  PR(>F) Significance
completeness 0.000374 True
accuracy 0.000862 True
successRate 0.000402 True


Posthoc Tukey for completeness:
group1 group2 meandiff p-adj lower upper reject
0 [0:1:0] [1:0:0] 0.1187 0.0004 0.0720 0.1653 True
Posthoc Tukey for accuracy:
group1 group2 meandiff p-adj lower upper reject
0 [0:1:0] [1:0:0] 0.1204 0.0009 0.0666 0.1742 True
Posthoc Tukey for successRate:
group1 group2 meandiff p-adj lower upper reject
0 [0:1:0] [1:0:0] -0.0737 0.0004 -0.1029 -0.0444 True
No description has been provided for this image


No description has been provided for this image


No description has been provided for this image


Interpretation of the Results

Convergence can be observed in the success rate. If the success rate stabilises, the agents do not disagree any more, and thus there are no changes in their knowledge any more. As before, the direct and indirect models are tested separately. It can be seen that curiosity and creativity with the direct models are very similar. ANOVA confirms that no significant effect can be found.

For the indirect models, on the other hand, a statistically significant effect can be found. As hypothesised, curiosity converges more slowly, but to higher knowledge accuracy and completeness than creativity.

4) In more complex settings (higher number of agents and properties), exploration leads to more completeness, accuracy, distance and faster convergence than the baseline.

Statistical Analysis

Influence of motivation ratio:

ANOVA:
  PR(>F) Significance
completeness 0.772255 False
accuracy 0.130387 False
distance 0.808531 False
successRate 0.987699 False


Posthoc Tukey for completeness:
group1 group2 meandiff p-adj lower upper reject
0 [0:0:0] [0:1:0] -0.0435 0.8356 -0.2455 0.1584 False
1 [0:0:0] [1:0:0] -0.0509 0.7836 -0.2528 0.1510 False
2 [0:1:0] [1:0:0] -0.0073 0.9948 -0.2093 0.1946 False
Posthoc Tukey for accuracy:
group1 group2 meandiff p-adj lower upper reject
0 [0:0:0] [0:1:0] -0.0875 0.3972 -0.2607 0.0857 False
1 [0:0:0] [1:0:0] -0.1417 0.1148 -0.3148 0.0315 False
2 [0:1:0] [1:0:0] -0.0542 0.6896 -0.2273 0.1190 False
Posthoc Tukey for distance:
group1 group2 meandiff p-adj lower upper reject
0 [0:0:0] [0:1:0] -0.0149 0.9972 -0.5751 0.5453 False
1 [0:0:0] [1:0:0] 0.1115 0.8579 -0.4487 0.6716 False
2 [0:1:0] [1:0:0] 0.1264 0.8218 -0.4338 0.6865 False
Posthoc Tukey for successRate:
group1 group2 meandiff p-adj lower upper reject
0 [0:0:0] [0:1:0] 0.0000 0.9997 -0.0007 0.0007 False
1 [0:0:0] [1:0:0] -0.0000 0.9918 -0.0008 0.0007 False
2 [0:1:0] [1:0:0] -0.0000 0.9882 -0.0008 0.0007 False
No description has been provided for this image


No description has been provided for this image


No description has been provided for this image


No description has been provided for this image


Influence of motivation ratio:

ANOVA:
  PR(>F) Significance
completeness 0.313738 False
accuracy 0.173799 False
distance 0.434049 False
successRate 0.113916 False


Posthoc Tukey for completeness:
group1 group2 meandiff p-adj lower upper reject
0 [0:0:0] [0:1:0] 0.0244 0.9111 -0.1332 0.1820 False
1 [0:0:0] [1:0:0] -0.0669 0.5138 -0.2245 0.0907 False
2 [0:1:0] [1:0:0] -0.0912 0.3061 -0.2488 0.0664 False
Posthoc Tukey for accuracy:
group1 group2 meandiff p-adj lower upper reject
0 [0:0:0] [0:1:0] 0.1000 0.2290 -0.0528 0.2528 False
1 [0:0:0] [1:0:0] 0.0000 1.0000 -0.1528 0.1528 False
2 [0:1:0] [1:0:0] -0.1000 0.2290 -0.2528 0.0528 False
Posthoc Tukey for distance:
group1 group2 meandiff p-adj lower upper reject
0 [0:0:0] [0:1:0] 0.1151 0.7444 -0.2991 0.5292 False
1 [0:0:0] [1:0:0] -0.0922 0.8258 -0.5064 0.3219 False
2 [0:1:0] [1:0:0] -0.2073 0.4035 -0.6215 0.2068 False
Posthoc Tukey for successRate:
group1 group2 meandiff p-adj lower upper reject
0 [0:0:0] [0:1:0] 0.0002 0.5513 -0.0003 0.0007 False
1 [0:0:0] [1:0:0] 0.0004 0.0966 -0.0001 0.0009 False
2 [0:1:0] [1:0:0] 0.0002 0.4648 -0.0003 0.0007 False
No description has been provided for this image


No description has been provided for this image


No description has been provided for this image


No description has been provided for this image


Influence of motivation ratio:

ANOVA:
  PR(>F) Significance
completeness 0.000002 True
accuracy 0.000001 True
distance 0.000000 True
successRate 0.011138 False


Posthoc Tukey for completeness:
group1 group2 meandiff p-adj lower upper reject
0 [0:0:0] [0:1:0] -0.2349 0.0000 -0.3014 -0.1683 True
1 [0:0:0] [1:0:0] -0.1797 0.0000 -0.2462 -0.1132 True
2 [0:1:0] [1:0:0] 0.0551 0.1094 -0.0114 0.1216 False
Posthoc Tukey for accuracy:
group1 group2 meandiff p-adj lower upper reject
0 [0:0:0] [0:1:0] -0.3131 0.0000 -0.3989 -0.2273 True
1 [0:0:0] [1:0:0] -0.2988 0.0000 -0.3845 -0.2130 True
2 [0:1:0] [1:0:0] 0.0144 0.8966 -0.0714 0.1002 False
Posthoc Tukey for distance:
group1 group2 meandiff p-adj lower upper reject
0 [0:0:0] [0:1:0] 0.3071 0.0000 0.2411 0.3731 True
1 [0:0:0] [1:0:0] 0.2634 0.0000 0.1974 0.3294 True
2 [0:1:0] [1:0:0] -0.0436 0.2228 -0.1096 0.0224 False
Posthoc Tukey for successRate:
group1 group2 meandiff p-adj lower upper reject
0 [0:0:0] [0:1:0] 0.0822 0.0085 0.0223 0.1420 True
1 [0:0:0] [1:0:0] 0.0412 0.2007 -0.0187 0.1010 False
2 [0:1:0] [1:0:0] -0.0410 0.2028 -0.1009 0.0189 False
No description has been provided for this image