Experiment 20250711-BROD

Experiment design

Date: 2025-07-10

Designer: Hiro KATAOKA (University of Tsukuba)

Hypotheses: Opinions have some effects on beliefs and vice versa; Opinions and beliefs can still converge/stabilize if they are connected

100 agents; 1 runs; 1000 games

Variables

fixed variables: EPSILON DELTA PACTIVE PREWRITE ATOM REWRITE PREHOC

controled variables: WORKFLOWS TOPICS SEEDS ALPHAS VALUES

dependent variables: Oc Bc Od Bd Bu

Values

WORKFLOWS: ['indep', 'bfirst', 'ofirst']
TOPICS: ['nooverlap', 'overlap']
SEEDS: ['544371', '315590', '903997', '779659', '556198', '160590', '103848', '94821', '501765', '722393', '908149', '490361', '170743', '808653', '204557', '720126', '24083', '756485', '970547', '909432']
ALPHAS: ['0.25', '0.5', '0.75']
VALUES: ['1', '2', '3']

Measures

We use following measures. Let $A=\{1,2,\ldots,n\}$ be the set of agents. Let $T$ be the set of topics. Let $\mathcal L$ be the set of propositional formula expressed in Full Disjunctive Normal Form (FDNF). Each agent $a\in A$ has its opinions $O_a^t\colon T\to [0,1]$ and its beliefs $B_a^t\in\mathcal L$.

Number of agents who have changed their opinions (Oc)

This measure counts the number of agents whose opinions have changed at time $t$:

$$ oc^t = \left|\left\{a\in A; d_O(O_a^t,O_a^{t-1})>\varepsilon\right\}\right| $$

such that $\varepsilon=10^{-5}$ and $d_O$ is the distance between two opinions $O$ and $O'$:

$$ d_O(O,O')=\sum_{\phi\in T}|O(\phi)-O'(\phi)|. $$

Number of agents who have changed their beliefs (Bc)

This measure counts the number of agents whose beliefs have changed at time $t$:

$$ bc^t = |\{a\in A; B_a^{t-1}\not\equiv B_a^t\}|. $$

Maximal distance between opinions (Od)

This measure shows the maximal distance between agents' opinions at time $t$:

$$ od^t = \max\{d_O(O_a^t,O_{a'}^t);a,a'\in A\}. $$

Maximal distance between beliefs (Bd)

This measure shows the maximal distance between agents' beliefs at time $t$:

$$ bd^t = \max\{d_B(B_a^t,B_{a'}^t); a,a'\in A\} $$

such that $$ d_B(B,B')=|\{m\in\mathcal M(\top);m\models B\oplus m\models B'\}| $$ where $\mathcal M(\top)$ is the set of all interpretations and $\oplus$ is exclusive or.

Number of unique beliefs (Bu)

This measure counts the number of unique beliefs at time $t$:

$$ bu^t = |\{B_a^t;a\in A\}|. $$

Experiment

Date: 2025-07-10

Performer: Hiro KATAOKA (University of Tsukuba)

The whole experiment, from scratch, can be executed through:

In principle, this could be generated from command line through:

# only once, not checked in
$ bash utils/clone.sh 

# depends on ${HASH}, if it does not change, no need to recompile
# to compile a further version use 'last' as argument
$ bash utils/compile.sh

# Perform experiments
$ bash script.sh

# The analysis is done through jupyter
$ jupyter notebook &
# Do not forget to trust the notebook

# Before commiting the notebook
$ nb-clean clean -e notebook.ipynb

# suppresses results and experiments
$ bash utils/cleanup.sh

# bash utils/anonymize.sh

Parameter file: params.sh

Executed command (script.sh):

#!/bin/bash

. params.sh

set -u
mkdir -p ${RESDIR}

MAX_PROCESS=10
current_process=0

# run

date > ${RESDIR}/log.txt

for topic in ${TOPICS}
do
for alpha in ${ALPHAS}
do
for value in ${VALUES}
do
for workflow in ${WORKFLOWS}
do
for seed in ${SEEDS}
do
EXP=${topic}-${alpha}-${value}-${workflow}-${seed}
mkdir -p ${RESDIR}/${EXP}

echo ${EXP}
./${SIMDIR}/soba --seed ${seed} \
    --dir "${RESDIR}/${EXP}" \
    --nbAgent ${NBAGENTS} \
    --nbEdges ${NBEDGES} \
    --tick ${NBITERATIONS} \
    --atoms ${ATOM} \
    --update """`cat ${TEMPLATEDIR}/workflow-${workflow}.txt`""" \
    --prehoc "${PREHOC}" \
    --alpha "${alpha}" \
     --rewrite ${REWRITE} \
    --pUnfollow "${PREWRITE}" \
    --pActive "${PACTIVE}" \
    --epsilon "${EPSILON}"  \
    --delta ${DELTA} \
    --values """`cat ${TEMPLATEDIR}/val-${value}.json`""" \
    --topics """`cat ${TEMPLATEDIR}/topic-${topic}.txt`""" \
    --forceConnectedNetwork &
current_process=$((current_process + 1))

if [[ $current_process = $MAX_PROCESS ]]; then
wait
current_process=0
fi

done
done
done
done
done


date >> ${RESDIR}/log.txt

# analyse

Hardware: AMD EPYC 7302P (16) @ 3.000GHz, Memory 128GB

OS: Ubuntu 22.04.5 LTS x86_64

Nim version: 2.2.0

Simulator version: f3237ada231042bec069ae39f2134442541625b7

Duration and Output

  • Duration: 1 hour and 20 minutes
  • Output: 5.9 GB

Raw Results

Raw results are available at Zenodo:

DOI:10.5281/zenodo.15861526

The analysis can be performed by simply uncompressing (unzip) the results file from Zenodo in the current directory.

Analysis

Computing the measures

Before we start analyzing the results, we first compute the measures. In addition to the measures defined above, we compute following measures for opinions:

  • minimal value (m$i$)
  • maximal value (M$i$)
  • variance (v$i$)
  • average (a$i$)

where $i=0,1$ indicates which topic is considered, either $p$ if $i=0$ or another topic, if $i=1$.

Convergence

Opinions

The table below shows the experiments in which agents' opinions did not converge, i.e., $od>10^{-5}$:

Out[16]:
topic alpha value workflow seed oc bc ostab bstab od bd bu m0 M0 v0 a0 m1 M1 v1 a1
nooverlap-0.25-1-bfirst-722393 nooverlap 0.25 1 bfirst 722393 0 0 True True 0.06 1 2 0.57 0.57 3.64e-32 0.57 0.36 0.42 1.18e-04 0.36
nooverlap-0.25-1-bfirst-909432 nooverlap 0.25 1 bfirst 909432 0 0 True True 0.07 1 2 0.58 0.64 1.12e-04 0.64 0.43 0.43 1.66e-32 0.43
nooverlap-0.25-2-bfirst-170743 nooverlap 0.25 2 bfirst 170743 0 0 True True 1.14 4 2 0.21 0.79 3.27e-03 0.78 0.14 0.71 3.27e-03 0.71
nooverlap-0.25-2-ofirst-103848 nooverlap 0.25 2 ofirst 103848 0 0 True True 1.07 6 2 0.29 0.79 2.50e-03 0.78 0.14 0.71 3.27e-03 0.71
nooverlap-0.25-2-ofirst-970547 nooverlap 0.25 2 ofirst 970547 0 0 True True 1.29 3 2 0.14 0.79 8.18e-03 0.77 0.07 0.71 8.18e-03 0.70
nooverlap-0.25-3-bfirst-94821 nooverlap 0.25 3 bfirst 94821 0 0 True True 1.14 4 2 0.29 0.86 3.27e-03 0.29 0.21 0.79 3.27e-03 0.22
nooverlap-0.25-3-bfirst-970547 nooverlap 0.25 3 bfirst 970547 0 0 True True 1.29 3 2 0.14 0.79 1.21e-02 0.77 0.07 0.71 1.21e-02 0.69
nooverlap-0.25-3-ofirst-490361 nooverlap 0.25 3 ofirst 490361 0 0 True True 1.07 6 2 0.29 0.86 3.27e-03 0.29 0.21 0.71 2.50e-03 0.22
nooverlap-0.25-3-ofirst-970547 nooverlap 0.25 3 ofirst 970547 0 0 True True 1.14 4 2 0.29 0.86 3.27e-03 0.29 0.21 0.79 3.27e-03 0.22
nooverlap-0.5-1-bfirst-909432 nooverlap 0.50 1 bfirst 909432 0 0 True True 0.06 1 2 0.59 0.64 8.06e-05 0.64 0.43 0.43 1.66e-32 0.43
nooverlap-0.5-1-ofirst-909432 nooverlap 0.50 1 ofirst 909432 0 0 True True 0.06 1 2 0.58 0.64 1.82e-04 0.64 0.43 0.43 1.25e-32 0.43
nooverlap-0.75-1-bfirst-909432 nooverlap 0.75 1 bfirst 909432 0 0 True True 0.04 1 2 0.60 0.64 3.85e-05 0.64 0.43 0.43 1.25e-32 0.43
nooverlap-0.75-1-ofirst-909432 nooverlap 0.75 1 ofirst 909432 0 0 True True 0.05 1 2 0.59 0.64 7.57e-05 0.64 0.43 0.43 1.25e-32 0.43
overlap-0.25-3-bfirst-720126 overlap 0.25 3 bfirst 720126 0 0 True True 1.79 2 2 0.07 1.00 1.71e-02 0.09 0.14 1.00 1.45e-02 0.16
overlap-0.25-3-bfirst-24083 overlap 0.25 3 bfirst 24083 0 0 True True 0.33 3 3 0.19 0.36 6.81e-04 0.34 0.26 0.43 6.81e-04 0.42
overlap-0.25-3-ofirst-103848 overlap 0.25 3 ofirst 103848 0 0 True True 0.49 1 2 0.11 0.36 6.00e-04 0.35 0.18 0.43 6.00e-04 0.43
overlap-0.5-1-bfirst-103848 overlap 0.50 1 bfirst 103848 0 0 True True 0.21 3 4 0.41 0.50 2.08e-04 0.49 0.31 0.43 3.66e-04 0.42
overlap-0.75-1-ofirst-909432 overlap 0.75 1 ofirst 909432 0 0 True True 0.11 2 2 0.59 0.64 7.57e-05 0.64 0.62 0.68 1.35e-04 0.63
overlap-0.75-2-ofirst-909432 overlap 0.75 2 ofirst 909432 78 0 False False 0.35 5 5 0.41 0.56 4.93e-04 0.52 0.22 0.42 9.77e-04 0.36
overlap-0.75-3-bfirst-103848 overlap 0.75 3 bfirst 103848 0 0 True True 0.07 2 2 0.39 0.43 3.42e-05 0.42 0.46 0.50 3.42e-05 0.49

It contains only 20 experiments out of 1080. In particular, no experiment uses the workflow indep. This means that evolving opinions and beliefs together can prevent opinions from converging.

This result coincides with the convergence property of the DeGroot model. In fact, in all of the adjacency matrix $W=(w_{i\to j})_{i,j}$ of the network, there exists $k\in\mathbb N$ such that $A^k$ contains one strictly positive column where $w_{i\to j}$ is the weight of agent $i$'s opinions when they are transmitted to agent $j$:

544371 k=4
315590 k=4
903997 k=4
779659 k=4
556198 k=4
160590 k=4
103848 k=4
94821 k=4
501765 k=5
722393 k=4
908149 k=4
490361 k=4
170743 k=4
808653 k=4
204557 k=4
720126 k=4
24083 k=4
756485 k=4
970547 k=5
909432 k=4

Beliefs

Similarly, the table below shows the experiments in which agents' beliefs did not converge, i.e., $bd>0$:

Out[18]:
topic alpha value workflow seed oc bc ostab bstab od bd bu m0 M0 v0 a0 m1 M1 v1 a1
nooverlap-0.25-1-bfirst-722393 nooverlap 0.25 1 bfirst 722393 0 0 True True 6.42e-02 1 2 0.57 0.57 3.64e-32 0.57 0.36 0.42 1.18e-04 0.36
nooverlap-0.25-1-bfirst-909432 nooverlap 0.25 1 bfirst 909432 0 0 True True 6.59e-02 1 2 0.58 0.64 1.12e-04 0.64 0.43 0.43 1.66e-32 0.43
nooverlap-0.25-2-indep-94821 nooverlap 0.25 2 indep 94821 0 0 True True 3.33e-16 2 2 0.57 0.57 6.47e-33 0.57 0.50 0.50 3.08e-32 0.50
nooverlap-0.25-2-bfirst-170743 nooverlap 0.25 2 bfirst 170743 0 0 True True 1.14e+00 4 2 0.21 0.79 3.27e-03 0.78 0.14 0.71 3.27e-03 0.71
nooverlap-0.25-2-ofirst-103848 nooverlap 0.25 2 ofirst 103848 0 0 True True 1.07e+00 6 2 0.29 0.79 2.50e-03 0.78 0.14 0.71 3.27e-03 0.71
nooverlap-0.25-2-ofirst-970547 nooverlap 0.25 2 ofirst 970547 0 0 True True 1.29e+00 3 2 0.14 0.79 8.18e-03 0.77 0.07 0.71 8.18e-03 0.70
nooverlap-0.25-3-bfirst-94821 nooverlap 0.25 3 bfirst 94821 0 0 True True 1.14e+00 4 2 0.29 0.86 3.27e-03 0.29 0.21 0.79 3.27e-03 0.22
nooverlap-0.25-3-bfirst-970547 nooverlap 0.25 3 bfirst 970547 0 0 True True 1.29e+00 3 2 0.14 0.79 1.21e-02 0.77 0.07 0.71 1.21e-02 0.69
nooverlap-0.25-3-ofirst-490361 nooverlap 0.25 3 ofirst 490361 0 0 True True 1.07e+00 6 2 0.29 0.86 3.27e-03 0.29 0.21 0.71 2.50e-03 0.22
nooverlap-0.25-3-ofirst-970547 nooverlap 0.25 3 ofirst 970547 0 0 True True 1.14e+00 4 2 0.29 0.86 3.27e-03 0.29 0.21 0.79 3.27e-03 0.22
nooverlap-0.5-1-bfirst-909432 nooverlap 0.50 1 bfirst 909432 0 0 True True 5.70e-02 1 2 0.59 0.64 8.06e-05 0.64 0.43 0.43 1.66e-32 0.43
nooverlap-0.5-1-ofirst-909432 nooverlap 0.50 1 ofirst 909432 0 0 True True 6.42e-02 1 2 0.58 0.64 1.82e-04 0.64 0.43 0.43 1.25e-32 0.43
nooverlap-0.75-1-bfirst-909432 nooverlap 0.75 1 bfirst 909432 0 0 True True 4.04e-02 1 2 0.60 0.64 3.85e-05 0.64 0.43 0.43 1.25e-32 0.43
nooverlap-0.75-1-ofirst-909432 nooverlap 0.75 1 ofirst 909432 0 0 True True 4.82e-02 1 2 0.59 0.64 7.57e-05 0.64 0.43 0.43 1.25e-32 0.43
overlap-0.25-3-bfirst-720126 overlap 0.25 3 bfirst 720126 0 0 True True 1.79e+00 2 2 0.07 1.00 1.71e-02 0.09 0.14 1.00 1.45e-02 0.16
overlap-0.25-3-bfirst-24083 overlap 0.25 3 bfirst 24083 0 0 True True 3.27e-01 3 3 0.19 0.36 6.81e-04 0.34 0.26 0.43 6.81e-04 0.42
overlap-0.25-3-ofirst-103848 overlap 0.25 3 ofirst 103848 0 0 True True 4.90e-01 1 2 0.11 0.36 6.00e-04 0.35 0.18 0.43 6.00e-04 0.43
overlap-0.5-1-bfirst-103848 overlap 0.50 1 bfirst 103848 0 0 True True 2.14e-01 3 4 0.41 0.50 2.08e-04 0.49 0.31 0.43 3.66e-04 0.42
overlap-0.75-1-ofirst-909432 overlap 0.75 1 ofirst 909432 0 0 True True 1.12e-01 2 2 0.59 0.64 7.57e-05 0.64 0.62 0.68 1.35e-04 0.63
overlap-0.75-2-indep-94821 overlap 0.75 2 indep 94821 0 0 True True 2.22e-16 2 3 0.57 0.57 1.25e-32 0.57 0.49 0.49 2.30e-32 0.49
overlap-0.75-2-ofirst-909432 overlap 0.75 2 ofirst 909432 78 0 False False 3.52e-01 5 5 0.41 0.56 4.93e-04 0.52 0.22 0.42 9.77e-04 0.36
overlap-0.75-3-indep-94821 overlap 0.75 3 indep 94821 0 0 True True 2.22e-16 2 3 0.51 0.51 3.08e-32 0.51 0.57 0.57 5.48e-33 0.57
overlap-0.75-3-bfirst-103848 overlap 0.75 3 bfirst 103848 0 0 True True 7.31e-02 2 2 0.39 0.43 3.42e-05 0.42 0.46 0.50 3.42e-05 0.49

It contains 23 experiments out of 1080. There are 3 experiments with the workflow indep in it. The other 20 experiments are the same as before.

Even in these experiments, more than 80 agents share the same beliefs (below are their list and the number of agents per belief set):

nooverlap-0.25-1-bfirst-722393 Counter({'00011100': 97, '00011000': 3})
nooverlap-0.25-1-bfirst-909432 Counter({'00111000': 98, '00011000': 2})
nooverlap-0.25-2-bfirst-170743 Counter({'00000101': 99, '00001010': 1})
nooverlap-0.25-2-ofirst-103848 Counter({'00000101': 99, '10101010': 1})
nooverlap-0.25-2-ofirst-970547 Counter({'00000101': 98, '10000000': 2})
nooverlap-0.25-3-bfirst-94821 Counter({'01010000': 99, '10100000': 1})
nooverlap-0.25-3-bfirst-970547 Counter({'00001010': 97, '00010000': 3})
nooverlap-0.25-3-ofirst-490361 Counter({'01010000': 99, '10101010': 1})
nooverlap-0.25-3-ofirst-970547 Counter({'01010000': 99, '10100000': 1})
nooverlap-0.5-1-bfirst-909432 Counter({'00111000': 98, '00011000': 2})
nooverlap-0.5-1-ofirst-909432 Counter({'00111000': 92, '00011000': 8})
nooverlap-0.75-1-bfirst-909432 Counter({'00111000': 99, '00011000': 1})
nooverlap-0.75-1-ofirst-909432 Counter({'00111000': 93, '00011000': 7})
overlap-0.25-3-bfirst-720126 Counter({'00000001': 98, '10000011': 2})
overlap-0.25-3-bfirst-24083 Counter({'00000011': 83, '01010111': 16, '00000101': 1})
overlap-0.25-3-ofirst-103848 Counter({'00000011': 99, '00000001': 1})
overlap-0.5-1-bfirst-103848 Counter({'00001001': 82, '00001011': 11, '00001111': 6, '00000111': 1})
overlap-0.75-1-ofirst-909432 Counter({'00110010': 93, '00010000': 7})
overlap-0.75-2-ofirst-909432 Counter({'10110111': 82, '00000111': 10, '00000010': 4, '00100010': 3, '10100011': 1})
overlap-0.75-3-bfirst-103848 Counter({'00110011': 99, '00000011': 1})

For the experiments with the topics nooverlap (i.e., $\{p,\lnot p\}$), there are only two beliefs.

Summary

As a summary, the number of experiments such that the same workflow is used and opinions/beliefs/opinions and beliefs converge is as follows:

Out[20]:
opinions beliefs both
indep 360 357 357
bfirst 349 349 349
ofirst 351 351 351

Stability

Opinions

Similarly, we test the stability of agents' opinions. The table below shows the list of experiments such that agents' opinions are not stable, i.e., $oc>0$ during the last 20 interactions.

Out[21]:
topic alpha value workflow seed oc bc ostab bstab od bd bu m0 M0 v0 a0 m1 M1 v1 a1
overlap-0.75-2-ofirst-909432 overlap 0.75 2 ofirst 909432 78 0 False False 0.35 5 5 0.41 0.56 4.93e-04 0.52 0.22 0.42 9.77e-04 0.36

It contains only one experiment. In this experiment, opinions for the topic $p$ have evolved during the last 50 iterations as follows:

No description has been provided for this image

Opinions are oscillating!

Note that in all of the experiments such that opinions converge, they are also stable. The table below shows the list of experiments such that $od\leq 10^{-5}$ and opinions are not stable. It contains no experiments.

Out[23]:
topic alpha value workflow seed oc bc ostab bstab od bd bu m0 M0 v0 a0 m1 M1 v1 a1

The list of experiments such that opinions are stable but do not converge is as follows:

Out[24]:
topic alpha value workflow seed oc bc ostab bstab od bd bu m0 M0 v0 a0 m1 M1 v1 a1
nooverlap-0.25-1-bfirst-722393 nooverlap 0.25 1 bfirst 722393 0 0 True True 0.06 1 2 0.57 0.57 3.64e-32 0.57 0.36 0.42 1.18e-04 0.36
nooverlap-0.25-1-bfirst-909432 nooverlap 0.25 1 bfirst 909432 0 0 True True 0.07 1 2 0.58 0.64 1.12e-04 0.64 0.43 0.43 1.66e-32 0.43
nooverlap-0.25-2-bfirst-170743 nooverlap 0.25 2 bfirst 170743 0 0 True True 1.14 4 2 0.21 0.79 3.27e-03 0.78 0.14 0.71 3.27e-03 0.71
nooverlap-0.25-2-ofirst-103848 nooverlap 0.25 2 ofirst 103848 0 0 True True 1.07 6 2 0.29 0.79 2.50e-03 0.78 0.14 0.71 3.27e-03 0.71
nooverlap-0.25-2-ofirst-970547 nooverlap 0.25 2 ofirst 970547 0 0 True True 1.29 3 2 0.14 0.79 8.18e-03 0.77 0.07 0.71 8.18e-03 0.70
nooverlap-0.25-3-bfirst-94821 nooverlap 0.25 3 bfirst 94821 0 0 True True 1.14 4 2 0.29 0.86 3.27e-03 0.29 0.21 0.79 3.27e-03 0.22
nooverlap-0.25-3-bfirst-970547 nooverlap 0.25 3 bfirst 970547 0 0 True True 1.29 3 2 0.14 0.79 1.21e-02 0.77 0.07 0.71 1.21e-02 0.69
nooverlap-0.25-3-ofirst-490361 nooverlap 0.25 3 ofirst 490361 0 0 True True 1.07 6 2 0.29 0.86 3.27e-03 0.29 0.21 0.71 2.50e-03 0.22
nooverlap-0.25-3-ofirst-970547 nooverlap 0.25 3 ofirst 970547 0 0 True True 1.14 4 2 0.29 0.86 3.27e-03 0.29 0.21 0.79 3.27e-03 0.22
nooverlap-0.5-1-bfirst-909432 nooverlap 0.50 1 bfirst 909432 0 0 True True 0.06 1 2 0.59 0.64 8.06e-05 0.64 0.43 0.43 1.66e-32 0.43
nooverlap-0.5-1-ofirst-909432 nooverlap 0.50 1 ofirst 909432 0 0 True True 0.06 1 2 0.58 0.64 1.82e-04 0.64 0.43 0.43 1.25e-32 0.43
nooverlap-0.75-1-bfirst-909432 nooverlap 0.75 1 bfirst 909432 0 0 True True 0.04 1 2 0.60 0.64 3.85e-05 0.64 0.43 0.43 1.25e-32 0.43
nooverlap-0.75-1-ofirst-909432 nooverlap 0.75 1 ofirst 909432 0 0 True True 0.05 1 2 0.59 0.64 7.57e-05 0.64 0.43 0.43 1.25e-32 0.43
overlap-0.25-3-bfirst-720126 overlap 0.25 3 bfirst 720126 0 0 True True 1.79 2 2 0.07 1.00 1.71e-02 0.09 0.14 1.00 1.45e-02 0.16
overlap-0.25-3-bfirst-24083 overlap 0.25 3 bfirst 24083 0 0 True True 0.33 3 3 0.19 0.36 6.81e-04 0.34 0.26 0.43 6.81e-04 0.42
overlap-0.25-3-ofirst-103848 overlap 0.25 3 ofirst 103848 0 0 True True 0.49 1 2 0.11 0.36 6.00e-04 0.35 0.18 0.43 6.00e-04 0.43
overlap-0.5-1-bfirst-103848 overlap 0.50 1 bfirst 103848 0 0 True True 0.21 3 4 0.41 0.50 2.08e-04 0.49 0.31 0.43 3.66e-04 0.42
overlap-0.75-1-ofirst-909432 overlap 0.75 1 ofirst 909432 0 0 True True 0.11 2 2 0.59 0.64 7.57e-05 0.64 0.62 0.68 1.35e-04 0.63
overlap-0.75-3-bfirst-103848 overlap 0.75 3 bfirst 103848 0 0 True True 0.07 2 2 0.39 0.43 3.42e-05 0.42 0.46 0.50 3.42e-05 0.49

It contains 19 experiments.

Beliefs

The table below shows the list of experiments such that $bc>0$ during the last 20 interactions:

Out[25]:
topic alpha value workflow seed oc bc ostab bstab od bd bu m0 M0 v0 a0 m1 M1 v1 a1
overlap-0.75-2-ofirst-909432 overlap 0.75 2 ofirst 909432 78 0 False False 0.35 5 5 0.41 0.56 4.93e-04 0.52 0.22 0.42 9.77e-04 0.36

The same experiment is listed as above (analysis of opinion stability)

Note that in all of the experiments in wich beliefs have converged, they are also stable. The table below shows the list of experiments such that $bd=0$ and beliefs are not stable. It contains no experiments.

Out[26]:
topic alpha value workflow seed oc bc ostab bstab od bd bu m0 M0 v0 a0 m1 M1 v1 a1

The list of experiments such that beliefs are stable but did not converge is as follows:

Out[27]:
topic alpha value workflow seed oc bc ostab bstab od bd bu m0 M0 v0 a0 m1 M1 v1 a1
nooverlap-0.25-1-bfirst-722393 nooverlap 0.25 1 bfirst 722393 0 0 True True 6.42e-02 1 2 0.57 0.57 3.64e-32 0.57 0.36 0.42 1.18e-04 0.36
nooverlap-0.25-1-bfirst-909432 nooverlap 0.25 1 bfirst 909432 0 0 True True 6.59e-02 1 2 0.58 0.64 1.12e-04 0.64 0.43 0.43 1.66e-32 0.43
nooverlap-0.25-2-indep-94821 nooverlap 0.25 2 indep 94821 0 0 True True 3.33e-16 2 2 0.57 0.57 6.47e-33 0.57 0.50 0.50 3.08e-32 0.50
nooverlap-0.25-2-bfirst-170743 nooverlap 0.25 2 bfirst 170743 0 0 True True 1.14e+00 4 2 0.21 0.79 3.27e-03 0.78 0.14 0.71 3.27e-03 0.71
nooverlap-0.25-2-ofirst-103848 nooverlap 0.25 2 ofirst 103848 0 0 True True 1.07e+00 6 2 0.29 0.79 2.50e-03 0.78 0.14 0.71 3.27e-03 0.71
nooverlap-0.25-2-ofirst-970547 nooverlap 0.25 2 ofirst 970547 0 0 True True 1.29e+00 3 2 0.14 0.79 8.18e-03 0.77 0.07 0.71 8.18e-03 0.70
nooverlap-0.25-3-bfirst-94821 nooverlap 0.25 3 bfirst 94821 0 0 True True 1.14e+00 4 2 0.29 0.86 3.27e-03 0.29 0.21 0.79 3.27e-03 0.22
nooverlap-0.25-3-bfirst-970547 nooverlap 0.25 3 bfirst 970547 0 0 True True 1.29e+00 3 2 0.14 0.79 1.21e-02 0.77 0.07 0.71 1.21e-02 0.69
nooverlap-0.25-3-ofirst-490361 nooverlap 0.25 3 ofirst 490361 0 0 True True 1.07e+00 6 2 0.29 0.86 3.27e-03 0.29 0.21 0.71 2.50e-03 0.22
nooverlap-0.25-3-ofirst-970547 nooverlap 0.25 3 ofirst 970547 0 0 True True 1.14e+00 4 2 0.29 0.86 3.27e-03 0.29 0.21 0.79 3.27e-03 0.22
nooverlap-0.5-1-bfirst-909432 nooverlap 0.50 1 bfirst 909432 0 0 True True 5.70e-02 1 2 0.59 0.64 8.06e-05 0.64 0.43 0.43 1.66e-32 0.43
nooverlap-0.5-1-ofirst-909432 nooverlap 0.50 1 ofirst 909432 0 0 True True 6.42e-02 1 2 0.58 0.64 1.82e-04 0.64 0.43 0.43 1.25e-32 0.43
nooverlap-0.75-1-bfirst-909432 nooverlap 0.75 1 bfirst 909432 0 0 True True 4.04e-02 1 2 0.60 0.64 3.85e-05 0.64 0.43 0.43 1.25e-32 0.43
nooverlap-0.75-1-ofirst-909432 nooverlap 0.75 1 ofirst 909432 0 0 True True 4.82e-02 1 2 0.59 0.64 7.57e-05 0.64 0.43 0.43 1.25e-32 0.43
overlap-0.25-3-bfirst-720126 overlap 0.25 3 bfirst 720126 0 0 True True 1.79e+00 2 2 0.07 1.00 1.71e-02 0.09 0.14 1.00 1.45e-02 0.16
overlap-0.25-3-bfirst-24083 overlap 0.25 3 bfirst 24083 0 0 True True 3.27e-01 3 3 0.19 0.36 6.81e-04 0.34 0.26 0.43 6.81e-04 0.42
overlap-0.25-3-ofirst-103848 overlap 0.25 3 ofirst 103848 0 0 True True 4.90e-01 1 2 0.11 0.36 6.00e-04 0.35 0.18 0.43 6.00e-04 0.43
overlap-0.5-1-bfirst-103848 overlap 0.50 1 bfirst 103848 0 0 True True 2.14e-01 3 4 0.41 0.50 2.08e-04 0.49 0.31 0.43 3.66e-04 0.42
overlap-0.75-1-ofirst-909432 overlap 0.75 1 ofirst 909432 0 0 True True 1.12e-01 2 2 0.59 0.64 7.57e-05 0.64 0.62 0.68 1.35e-04 0.63
overlap-0.75-2-indep-94821 overlap 0.75 2 indep 94821 0 0 True True 2.22e-16 2 3 0.57 0.57 1.25e-32 0.57 0.49 0.49 2.30e-32 0.49
overlap-0.75-3-indep-94821 overlap 0.75 3 indep 94821 0 0 True True 2.22e-16 2 3 0.51 0.51 3.08e-32 0.51 0.57 0.57 5.48e-33 0.57
overlap-0.75-3-bfirst-103848 overlap 0.75 3 bfirst 103848 0 0 True True 7.31e-02 2 2 0.39 0.43 3.42e-05 0.42 0.46 0.50 3.42e-05 0.49

It contains 22 experiments (3 from indep and 19 from other two workflows).

Summary on convergence and stability

The obtained results so far can be summarized as follows:

Out[28]:
oconv bconv conv ostable bstable stable oelse belse else
indep 360 357 357 0 3 3 0 0 0
bfirst 349 349 349 11 11 11 0 0 0
ofirst 351 351 351 8 8 8 1 1 1

In the table above,

  • conv means convergence;
  • stable means stable and non-convergence;
  • else means other experiments;
  • the prefix o means opinions only; b means beliefs only; no such prefix means opinions and beliefs.
    • i.e., oconv means the number of experiments which satisfy $od\leq 10^{-5}$, bconv uses $bd=0$, and conv means od\leq 10^{-5}\land bd=0.

Their ratio is as follows:

Out[29]:
oconv bconv conv ostable bstable stable oelse belse else
indep 100.00 99.17 99.17 0.00 0.83 0.83 0.00 0.00 0.00
bfirst 96.94 96.94 96.94 3.06 3.06 3.06 0.00 0.00 0.00
ofirst 97.50 97.50 97.50 2.22 2.22 2.22 0.28 0.28 0.28

Effect of changing the workflow

Statistical test

Out[32]:
  a0 a1 od bd bu
indep 0.000000 0.000003 0.000000 0.000000 0.000000
ofirst 0.000000 0.000000 0.000000 0.000000 0.000000
bfirst 0.000000 0.000000 0.000000 0.000000 0.000000

Now we perform ANOVA.

Out[34]:
  p value
a0 0.000002
a1 0.007551
od 0.068261
bd 0.114262
bu 0.290488

The results presented above show that changing workflow has an effect on opinions but has no effect on $od$, $bd$ and $bu$. Now we perform the post-hoc test (the Tukey HSD test) on the opinions.

Comparison between ['indep', 'ofirst', 'bfirst']
Tukey's HSD Pairwise Group Comparisons (95.0% Confidence Interval)
Comparison  Statistic  p-value  Lower CI  Upper CI
 (0 - 1)      0.044     0.001     0.017     0.072
 (0 - 2)      0.058     0.000     0.030     0.085
 (1 - 0)     -0.044     0.001    -0.072    -0.017
 (1 - 2)      0.014     0.478    -0.014     0.041
 (2 - 0)     -0.058     0.000    -0.085    -0.030
 (2 - 1)     -0.014     0.478    -0.041     0.014

