Experiment 20250410-BROD

Opinion echo chambers are always observed
2026-02-18: The rewiring procedure was not based on expected opinions and beliefs (see [20260217-BROD])

Note. It has been found that the code implementing rewiring was not taking into account the current opinions and beliefs but those at the beginning of the workflow instead. Although this does not impact the main results of the notebook, the data is not reliable anymore. These experiments have been corrected (see [20260209-BROD] and [20260217-BROD]).

Experiment design

Date: 2025-04-10

Designer: Hiro KATAOKA (University of Tsukuba)

Hypotheses: Echo chambers are observed if opinions evolve independently of beliefs

100 agents; 1 runs; 5000 games

Variables

fixed variables: DELTA WORKFLOW TOPIC ATOM PACTIVE PREWRITE NBITERATIONS NBAGENTS NBRUNS ALPHA MU REWRITE VALUE PREHOC

controled variables: EPSILONS SEEDS

dependent variables: eo

Values

EPSILONS: ['0.05', '0.1', '0.15', '0.2', '0.25', '0.3', '0.35', '0.4', '0.45', '0.5']
SEEDS: ['544371', '315590', '903997', '779659', '556198', '160590', '103848', '94821', '501765', '722393', '908149', '490361', '170743', '808653', '204557', '720126', '24083', '756485', '970547', '909432']

Measures

Before testing the hypothesis, we define the measures needed to check them. Let $A$ be the set of agents. Let $\mathcal S^t$ be the set of strongly connected components of the network of agents at time $t$.

eo (Opinion echo chamber)

This measure counts the number of communities (i.e., strongly connected components) such that:

  • they are segregated, i.e., $L^t(C)\leq 0.5$;
  • opinions are homogeneous, i.e., $M_O^t(C)\leq 10^{-4}$;
  • opinions have been reinforced, i.e., $D_O^t(C)$,

where

$$ L^t(C)=\frac{|\{(a,a')\in N^t;a\in C\land a'\notin C\}|}{|\{(a,a')\in N^t;a\in C\}|}, $$

$$ M_O^t(C) = \max_{a,a'\in C}|O_a^t-O_{a'}^t| $$

and

$$ D_O^t(C)=\forall s\in [t_C,T),M_O^s(C)\geq M_O^{s+1}(C). $$

Here, $[t_C,T]$ is the maximal time window such that $\forall t\in[t_C,T]$, $C\in\mathcal S^t$ and $T$ is the number of iterations.

More formally, $eo$ is defined as:

$$ eo^t=|\{C\in\mathcal S^t;L^t(C)\leq 0.5\land M_O^t(C)\leq 10^{-4}\land D_O^t(C)\}|. $$

Experiment

Date: 2025-04-10

Performer: Hiro KATAOKA (University of Tsukuba)

The whole experiment, from scratch, can be executed through:

In principle, this could be generated from command line through:

# only once, not checked in
$ bash utils/clone.sh 

# depends on ${HASH}, if it does not change, no need to recompile
# to compile a further version use 'last' as argument
$ bash utils/compile.sh

# Perform experiments
$ bash script.sh

# The analysis is done through jupyter
$ jupyter notebook &
# Do not forget to trust the notebook

# Before commiting the notebook
$ nb-clean -e notebook.ipynb

# suppresses results and experiments
$ bash utils/cleanup.sh

# bash utils/anonymize.sh

Parameter file: params.sh

Executed command (script.sh):

#!/bin/bash

. params.sh

set -u
mkdir -p ${RESDIR}

MAX_PROCESS=10
current_process=0

# run

date > ${RESDIR}/log.txt

for eps in ${EPSILONS}
do
for seed in ${SEEDS}
do
EXP=${eps}-${seed}
mkdir -p ${RESDIR}/${EXP}

echo ${EXP}
./${SIMDIR}/soba --seed ${seed} --dir "${RESDIR}/${EXP}" --nbAgent ${NBAGENTS} \
    --tick ${NBITERATIONS} --atoms ${ATOM} --update ${WORKFLOW} \
    --prehoc "${PREHOC}" \
    --mu "${MU}" --alpha "${ALPHA}" --rewrite ${REWRITE} \
    --pUnfollow "${PREWRITE}" --pActive "${PACTIVE}" --epsilon "${eps}"  \
    --delta ${DELTA} \
    --values """`cat ${TEMPLATEDIR}/val-${VALUES}.json`""" \
    --topics "${TOPIC}" &
current_process=$((current_process + 1))

if [[ $current_process = $MAX_PROCESS ]]; then
wait
current_process=0
fi

done
done


date >> ${RESDIR}/log.txt

# analyse

Hardware: AMD EPYC 7302P (16) @ 3.000GHz, Memory 128GB

OS: Ubuntu 22.04.5 LTS x86_64

Nim version: 2.2.0

Simulator version: 8244359cd4a790a216e5c162fe0faa9f6ffc0754

Duration and Output

  • Duration: 8 minutes
  • Output: 3.1 GB

Raw Results

Raw results are available at Zenodo:

DOI:10.5281/zenodo.15193603

Analysis

Before analysis: stabilization check

Before we analyze the results, we test whether everything are stable. To test this, we compute the distribution of $T_O'$ and $T_N'$ such that:

  • $\forall t\in [T_O',T]$ and $\forall a\in A$, $|O_a^t-O_a^T|\leq 10^{-4}$ where $T=$ 5000;
  • $\forall t\in [T_N',T]$ and $\forall a\in A$, $N_a^t=N_a^T$.
Out[12]:
opinion network
count 200.00 200.00
mean 172.97 1657.40
std 504.97 2329.03
min 54.00 0.00
25% 62.00 3.00
50% 70.00 8.00
75% 107.25 4998.00
max 4913.00 5000.00

Clearly, this shows that opinions have been stable in all experiments. However, the network does not have to stabilize.

In 65 experiments out of 200, $T'$ is larger than $4500$:

Out[13]:
opinion network
0.05-544371 95 5000
0.05-315590 94 4999
0.05-903997 2188 4998
0.05-779659 107 4992
0.05-556198 148 5000
0.05-160590 98 5000
0.05-103848 138 5000
0.05-94821 151 4999
0.05-501765 132 5000
0.05-722393 111 5000
0.05-908149 117 4999
0.05-490361 108 4999
0.05-170743 125 5000
0.05-808653 147 5000
0.05-204557 105 5000
0.05-720126 104 4998
0.05-24083 178 5000
0.05-756485 82 5000
0.05-970547 131 4999
0.05-909432 89 5000
0.1-544371 82 5000
0.1-315590 184 4999
0.1-903997 398 4995
0.1-779659 161 5000
0.1-556198 364 4990
0.1-160590 91 4998
0.1-103848 194 4998
0.1-94821 539 4998
0.1-722393 106 4999
0.1-908149 1422 5000
0.1-808653 106 4999
0.1-24083 120 5000
0.1-756485 515 4995
0.1-970547 4585 4999
0.1-909432 106 4999
0.15-544371 159 5000
0.15-315590 73 4994
0.15-903997 174 4999
0.15-779659 105 4997
0.15-160590 86 4996
0.15-94821 138 5000
0.15-501765 76 4997
0.15-722393 417 5000
0.15-908149 132 5000
0.15-204557 272 4998
0.15-720126 559 5000
0.15-24083 159 5000
0.15-756485 105 5000
0.15-909432 284 5000
0.2-544371 115 5000
0.2-315590 69 5000
0.2-903997 426 5000
0.2-779659 93 5000
0.2-556198 118 4996
0.2-501765 74 4997
0.2-722393 78 4993
0.2-490361 229 4999
0.2-720126 75 4999
0.2-24083 79 4994
0.2-909432 70 4998
0.25-903997 62 5000
0.25-779659 72 4999
0.25-103848 63 4988
0.25-720126 64 4999
0.3-720126 60 4999

This is because for some agents,

$$ |N_a^T|\geq |\{a'\in A;|O_a^T-O_{a'}^T|\leq 10^{-4}\}| $$

and thus $a$ has to find other concordant agent $a'$ who is not in $N_a$ while this is impossible. We call such agents as unstable agents.

Out[16]:
unstables
0.05-544371 3
0.05-315590 5
0.05-903997 4
0.05-779659 1
0.05-556198 3
0.05-160590 9
0.05-103848 5
0.05-94821 4
0.05-501765 6
0.05-722393 7
0.05-908149 5
0.05-490361 5
0.05-170743 3
0.05-808653 5
0.05-204557 3
0.05-720126 5
0.05-24083 7
0.05-756485 5
0.05-970547 3
0.05-909432 8
0.1-544371 1
0.1-315590 4
0.1-903997 2
0.1-779659 4
0.1-556198 1
0.1-160590 2
0.1-103848 2
0.1-94821 3
0.1-501765 0
0.1-722393 2
0.1-908149 4
0.1-490361 0
0.1-170743 0
0.1-808653 1
0.1-204557 0
0.1-720126 0
0.1-24083 5
0.1-756485 1
0.1-970547 2
0.1-909432 3
0.15-544371 2
0.15-315590 1
0.15-903997 3
0.15-779659 1
0.15-556198 0
0.15-160590 2
0.15-103848 0
0.15-94821 1
0.15-501765 2
0.15-722393 2
0.15-908149 2
0.15-490361 0
0.15-170743 0
0.15-808653 0
0.15-204557 1
0.15-720126 3
0.15-24083 2
0.15-756485 2
0.15-970547 0
0.15-909432 2
0.2-544371 1
0.2-315590 1
0.2-903997 1
0.2-779659 1
0.2-556198 2
0.2-160590 0
0.2-103848 0
0.2-94821 0
0.2-501765 1
0.2-722393 1
0.2-908149 0
0.2-490361 1
0.2-170743 0
0.2-808653 0
0.2-204557 0
0.2-720126 1
0.2-24083 1
0.2-756485 0
0.2-970547 0
0.2-909432 2
0.25-544371 0
0.25-315590 0
0.25-903997 1
0.25-779659 1
0.25-556198 0
0.25-160590 0
0.25-103848 1
0.25-94821 0
0.25-501765 0
0.25-722393 0
0.25-908149 0
0.25-490361 0
0.25-170743 0
0.25-808653 0
0.25-204557 0
0.25-720126 1
0.25-24083 0
0.25-756485 0
0.25-970547 0
0.25-909432 0
0.3-544371 0
0.3-315590 0
0.3-903997 0
0.3-779659 0
0.3-556198 0
0.3-160590 0
0.3-103848 0
0.3-94821 0
0.3-501765 0
0.3-722393 0
0.3-908149 0
0.3-490361 0
0.3-170743 0
0.3-808653 0
0.3-204557 0
0.3-720126 1
0.3-24083 0
0.3-756485 0
0.3-970547 0
0.3-909432 0
0.35-544371 0
0.35-315590 0
0.35-903997 0
0.35-779659 0
0.35-556198 0
0.35-160590 0
0.35-103848 0
0.35-94821 0
0.35-501765 0
0.35-722393 0
0.35-908149 0
0.35-490361 0
0.35-170743 0
0.35-808653 0
0.35-204557 0
0.35-720126 0
0.35-24083 0
0.35-756485 0
0.35-970547 0
0.35-909432 0
0.4-544371 0
0.4-315590 0
0.4-903997 0
0.4-779659 0
0.4-556198 0
0.4-160590 0
0.4-103848 0
0.4-94821 0
0.4-501765 0
0.4-722393 0
0.4-908149 0
0.4-490361 0
0.4-170743 0
0.4-808653 0
0.4-204557 0
0.4-720126 0
0.4-24083 0
0.4-756485 0
0.4-970547 0
0.4-909432 0
0.45-544371 0
0.45-315590 0
0.45-903997 0
0.45-779659 0
0.45-556198 0
0.45-160590 0
0.45-103848 0
0.45-94821 0
0.45-501765 0
0.45-722393 0
0.45-908149 0
0.45-490361 0
0.45-170743 0
0.45-808653 0
0.45-204557 0
0.45-720126 0
0.45-24083 0
0.45-756485 0
0.45-970547 0
0.45-909432 0
0.5-544371 0
0.5-315590 0
0.5-903997 0
0.5-779659 0
0.5-556198 0
0.5-160590 0
0.5-103848 0
0.5-94821 0
0.5-501765 0
0.5-722393 0
0.5-908149 0
0.5-490361 0
0.5-170743 0
0.5-808653 0
0.5-204557 0
0.5-720126 0
0.5-24083 0
0.5-756485 0
0.5-970547 0
0.5-909432 0

We test whether the two sets of the experiments are the same:

  • the experiments whose $T'$ is larger than $4500$;
  • the experiments such that there are at least one unstable agents.
They are the same.

This means that unstable agents prevent the network from stabilizing. Thus, the network has been stable after $T$ iterations if this is possible.

We also show the distribution of $T_S'$ such that $T_S'$ is the minimal and $\forall t\in [T_S',T]$, $\mathcal S^t=\mathcal S^T$.

Out[20]:
scc
count 200.00
mean 646.66
std 1525.71
min 0.00
25% 0.00
50% 4.00
75% 148.50
max 5000.00

There are 19 experiments whose $T_S'$ is larger than $4500$:

Out[21]:
scc
0.05-315590 4940
0.05-160590 4998
0.05-103848 4993
0.05-94821 4990
0.05-501765 5000
0.05-722393 4990
0.05-908149 4680
0.05-490361 4999
0.05-808653 4814
0.05-204557 4647
0.05-720126 4996
0.05-24083 4983
0.05-756485 4759
0.05-970547 4623
0.05-909432 4983
0.1-315590 4589
0.1-94821 4991
0.1-908149 4763
0.15-903997 4881

Calculating the measures

As checked before, everything has been stable if this is possible. Now we compute the measures.

Out[26]:
eps seed component agents_component singleton agents_singleton segregation agents_segregation homogeneity agents_homogeneity reinforcing agents_reinforcing opecho agents_opecho
0.05-544371 0.05 544371.0 9.0 100.0 2.0 2.0 6.0 96.0 9.0 100.0 9.0 100.0 6.0 96.0
0.05-315590 0.05 315590.0 10.0 100.0 4.0 4.0 5.0 94.0 10.0 100.0 10.0 100.0 5.0 94.0
0.05-903997 0.05 903997.0 7.0 100.0 1.0 1.0 6.0 99.0 7.0 100.0 7.0 100.0 6.0 99.0
0.05-779659 0.05 779659.0 10.0 100.0 3.0 3.0 7.0 97.0 10.0 100.0 10.0 100.0 7.0 97.0
0.05-556198 0.05 556198.0 9.0 100.0 2.0 2.0 6.0 96.0 9.0 100.0 9.0 100.0 6.0 96.0
0.05-160590 0.05 160590.0 8.0 100.0 1.0 1.0 6.0 97.0 8.0 100.0 8.0 100.0 6.0 97.0
0.05-103848 0.05 103848.0 8.0 100.0 1.0 1.0 7.0 99.0 8.0 100.0 8.0 100.0 7.0 99.0
0.05-94821 0.05 94821.0 7.0 100.0 1.0 1.0 5.0 97.0 7.0 100.0 7.0 100.0 5.0 97.0
0.05-501765 0.05 501765.0 11.0 100.0 3.0 3.0 7.0 95.0 11.0 100.0 11.0 100.0 7.0 95.0
0.05-722393 0.05 722393.0 9.0 100.0 1.0 1.0 6.0 95.0 9.0 100.0 9.0 100.0 6.0 95.0
0.05-908149 0.05 908149.0 8.0 100.0 2.0 2.0 5.0 96.0 8.0 100.0 8.0 100.0 5.0 96.0
0.05-490361 0.05 490361.0 10.0 100.0 3.0 3.0 7.0 97.0 9.0 94.0 10.0 100.0 6.0 91.0
0.05-170743 0.05 170743.0 5.0 100.0 0.0 0.0 5.0 100.0 5.0 100.0 5.0 100.0 5.0 100.0
0.05-808653 0.05 808653.0 6.0 100.0 0.0 0.0 6.0 100.0 6.0 100.0 6.0 100.0 6.0 100.0
0.05-204557 0.05 204557.0 11.0 100.0 5.0 5.0 5.0 93.0 11.0 100.0 11.0 100.0 5.0 93.0
0.05-720126 0.05 720126.0 8.0 100.0 2.0 2.0 6.0 98.0 7.0 89.0 8.0 100.0 5.0 87.0
0.05-24083 0.05 24083.0 9.0 100.0 3.0 3.0 5.0 95.0 9.0 100.0 9.0 100.0 5.0 95.0
0.05-756485 0.05 756485.0 7.0 100.0 1.0 1.0 6.0 99.0 7.0 100.0 7.0 100.0 6.0 99.0
0.05-970547 0.05 970547.0 9.0 100.0 2.0 2.0 6.0 96.0 9.0 100.0 9.0 100.0 6.0 96.0
0.05-909432 0.05 909432.0 9.0 100.0 2.0 2.0 6.0 96.0 9.0 100.0 9.0 100.0 6.0 96.0
0.1-544371 0.10 544371.0 6.0 100.0 3.0 3.0 3.0 97.0 6.0 100.0 6.0 100.0 3.0 97.0
0.1-315590 0.10 315590.0 7.0 100.0 3.0 3.0 2.0 93.0 7.0 100.0 7.0 100.0 2.0 93.0
0.1-903997 0.10 903997.0 6.0 100.0 3.0 3.0 3.0 97.0 6.0 100.0 6.0 100.0 3.0 97.0
0.1-779659 0.10 779659.0 7.0 100.0 4.0 4.0 3.0 96.0 7.0 100.0 7.0 100.0 3.0 96.0
0.1-556198 0.10 556198.0 7.0 100.0 5.0 5.0 2.0 95.0 7.0 100.0 7.0 100.0 2.0 95.0
0.1-160590 0.10 160590.0 7.0 100.0 4.0 4.0 3.0 96.0 7.0 100.0 7.0 100.0 3.0 96.0
0.1-103848 0.10 103848.0 4.0 100.0 1.0 1.0 2.0 97.0 4.0 100.0 4.0 100.0 2.0 97.0
0.1-94821 0.10 94821.0 8.0 100.0 4.0 4.0 3.0 94.0 8.0 100.0 8.0 100.0 3.0 94.0
0.1-501765 0.10 501765.0 6.0 100.0 3.0 3.0 3.0 97.0 6.0 100.0 6.0 100.0 3.0 97.0
0.1-722393 0.10 722393.0 5.0 100.0 2.0 2.0 3.0 98.0 5.0 100.0 5.0 100.0 3.0 98.0
0.1-908149 0.10 908149.0 4.0 100.0 1.0 1.0 1.0 94.0 4.0 100.0 4.0 100.0 1.0 94.0
0.1-490361 0.10 490361.0 3.0 100.0 0.0 0.0 3.0 100.0 3.0 100.0 3.0 100.0 3.0 100.0
0.1-170743 0.10 170743.0 4.0 100.0 2.0 2.0 2.0 98.0 4.0 100.0 4.0 100.0 2.0 98.0
0.1-808653 0.10 808653.0 7.0 100.0 5.0 5.0 2.0 95.0 7.0 100.0 7.0 100.0 2.0 95.0
0.1-204557 0.10 204557.0 7.0 100.0 5.0 5.0 2.0 95.0 7.0 100.0 7.0 100.0 2.0 95.0
0.1-720126 0.10 720126.0 5.0 100.0 3.0 3.0 2.0 97.0 5.0 100.0 5.0 100.0 2.0 97.0
0.1-24083 0.10 24083.0 6.0 100.0 2.0 2.0 2.0 93.0 6.0 100.0 6.0 100.0 2.0 93.0
0.1-756485 0.10 756485.0 5.0 100.0 2.0 2.0 3.0 98.0 5.0 100.0 5.0 100.0 3.0 98.0
0.1-970547 0.10 970547.0 7.0 100.0 4.0 4.0 2.0 94.0 6.0 23.0 7.0 100.0 1.0 17.0
0.1-909432 0.10 909432.0 4.0 100.0 1.0 1.0 3.0 99.0 4.0 100.0 4.0 100.0 3.0 99.0
0.15-544371 0.15 544371.0 5.0 100.0 3.0 3.0 2.0 97.0 5.0 100.0 5.0 100.0 2.0 97.0
0.15-315590 0.15 315590.0 4.0 100.0 3.0 3.0 1.0 97.0 4.0 100.0 4.0 100.0 1.0 97.0
0.15-903997 0.15 903997.0 6.0 100.0 4.0 4.0 1.0 94.0 6.0 100.0 6.0 100.0 1.0 94.0
0.15-779659 0.15 779659.0 2.0 100.0 1.0 1.0 1.0 99.0 2.0 100.0 2.0 100.0 1.0 99.0
0.15-556198 0.15 556198.0 5.0 100.0 3.0 3.0 2.0 97.0 5.0 100.0 5.0 100.0 2.0 97.0
0.15-160590 0.15 160590.0 7.0 100.0 5.0 5.0 1.0 93.0 7.0 100.0 7.0 100.0 1.0 93.0
0.15-103848 0.15 103848.0 4.0 100.0 2.0 2.0 2.0 98.0 4.0 100.0 4.0 100.0 2.0 98.0
0.15-94821 0.15 94821.0 5.0 100.0 4.0 4.0 1.0 96.0 5.0 100.0 5.0 100.0 1.0 96.0
0.15-501765 0.15 501765.0 6.0 100.0 3.0 3.0 2.0 95.0 6.0 100.0 6.0 100.0 2.0 95.0
0.15-722393 0.15 722393.0 3.0 100.0 1.0 1.0 1.0 97.0 3.0 100.0 3.0 100.0 1.0 97.0
0.15-908149 0.15 908149.0 5.0 100.0 4.0 4.0 1.0 96.0 5.0 100.0 5.0 100.0 1.0 96.0
0.15-490361 0.15 490361.0 3.0 100.0 1.0 1.0 2.0 99.0 3.0 100.0 3.0 100.0 2.0 99.0
0.15-170743 0.15 170743.0 6.0 100.0 5.0 5.0 1.0 95.0 6.0 100.0 6.0 100.0 1.0 95.0
0.15-808653 0.15 808653.0 4.0 100.0 2.0 2.0 2.0 98.0 3.0 7.0 4.0 100.0 1.0 5.0
0.15-204557 0.15 204557.0 7.0 100.0 6.0 6.0 1.0 94.0 7.0 100.0 7.0 100.0 1.0 94.0
0.15-720126 0.15 720126.0 4.0 100.0 2.0 2.0 2.0 98.0 4.0 100.0 4.0 100.0 2.0 98.0
0.15-24083 0.15 24083.0 8.0 100.0 6.0 6.0 1.0 92.0 8.0 100.0 8.0 100.0 1.0 92.0
0.15-756485 0.15 756485.0 6.0 100.0 5.0 5.0 1.0 95.0 6.0 100.0 6.0 100.0 1.0 95.0
0.15-970547 0.15 970547.0 4.0 100.0 2.0 2.0 2.0 98.0 4.0 100.0 4.0 100.0 2.0 98.0
0.15-909432 0.15 909432.0 9.0 100.0 7.0 7.0 2.0 93.0 9.0 100.0 9.0 100.0 2.0 93.0
0.2-544371 0.20 544371.0 5.0 100.0 3.0 3.0 1.0 93.0 5.0 100.0 5.0 100.0 1.0 93.0
0.2-315590 0.20 315590.0 3.0 100.0 2.0 2.0 1.0 98.0 3.0 100.0 3.0 100.0 1.0 98.0
0.2-903997 0.20 903997.0 2.0 100.0 1.0 1.0 1.0 99.0 2.0 100.0 2.0 100.0 1.0 99.0
0.2-779659 0.20 779659.0 4.0 100.0 3.0 3.0 1.0 97.0 4.0 100.0 4.0 100.0 1.0 97.0
0.2-556198 0.20 556198.0 4.0 100.0 2.0 2.0 2.0 98.0 4.0 100.0 4.0 100.0 2.0 98.0
0.2-160590 0.20 160590.0 2.0 100.0 1.0 1.0 1.0 99.0 2.0 100.0 2.0 100.0 1.0 99.0
0.2-103848 0.20 103848.0 1.0 100.0 0.0 0.0 1.0 100.0 1.0 100.0 1.0 100.0 1.0 100.0
0.2-94821 0.20 94821.0 3.0 100.0 2.0 2.0 1.0 98.0 3.0 100.0 3.0 100.0 1.0 98.0
0.2-501765 0.20 501765.0 4.0 100.0 3.0 3.0 1.0 97.0 4.0 100.0 4.0 100.0 1.0 97.0
0.2-722393 0.20 722393.0 4.0 100.0 3.0 3.0 1.0 97.0 4.0 100.0 4.0 100.0 1.0 97.0
0.2-908149 0.20 908149.0 4.0 100.0 3.0 3.0 1.0 97.0 4.0 100.0 4.0 100.0 1.0 97.0
0.2-490361 0.20 490361.0 4.0 100.0 2.0 2.0 2.0 98.0 4.0 100.0 4.0 100.0 2.0 98.0
0.2-170743 0.20 170743.0 5.0 100.0 4.0 4.0 1.0 96.0 5.0 100.0 5.0 100.0 1.0 96.0
0.2-808653 0.20 808653.0 1.0 100.0 0.0 0.0 1.0 100.0 1.0 100.0 1.0 100.0 1.0 100.0
0.2-204557 0.20 204557.0 4.0 100.0 3.0 3.0 1.0 97.0 4.0 100.0 4.0 100.0 1.0 97.0
0.2-720126 0.20 720126.0 6.0 100.0 5.0 5.0 1.0 95.0 6.0 100.0 6.0 100.0 1.0 95.0
0.2-24083 0.20 24083.0 6.0 100.0 5.0 5.0 1.0 95.0 6.0 100.0 6.0 100.0 1.0 95.0
0.2-756485 0.20 756485.0 4.0 100.0 3.0 3.0 1.0 97.0 4.0 100.0 4.0 100.0 1.0 97.0
0.2-970547 0.20 970547.0 4.0 100.0 3.0 3.0 1.0 97.0 4.0 100.0 4.0 100.0 1.0 97.0
0.2-909432 0.20 909432.0 4.0 100.0 2.0 2.0 2.0 98.0 4.0 100.0 4.0 100.0 2.0 98.0
0.25-544371 0.25 544371.0 4.0 100.0 3.0 3.0 1.0 97.0 4.0 100.0 4.0 100.0 1.0 97.0
0.25-315590 0.25 315590.0 3.0 100.0 2.0 2.0 1.0 98.0 3.0 100.0 3.0 100.0 1.0 98.0
0.25-903997 0.25 903997.0 3.0 100.0 2.0 2.0 1.0 98.0 3.0 100.0 3.0 100.0 1.0 98.0
0.25-779659 0.25 779659.0 5.0 100.0 4.0 4.0 1.0 96.0 5.0 100.0 5.0 100.0 1.0 96.0
0.25-556198 0.25 556198.0 3.0 100.0 2.0 2.0 1.0 98.0 3.0 100.0 3.0 100.0 1.0 98.0
0.25-160590 0.25 160590.0 4.0 100.0 3.0 3.0 1.0 97.0 4.0 100.0 4.0 100.0 1.0 97.0
0.25-103848 0.25 103848.0 2.0 100.0 1.0 1.0 1.0 99.0 2.0 100.0 2.0 100.0 1.0 99.0
0.25-94821 0.25 94821.0 7.0 100.0 6.0 6.0 1.0 94.0 7.0 100.0 7.0 100.0 1.0 94.0
0.25-501765 0.25 501765.0 2.0 100.0 1.0 1.0 1.0 99.0 2.0 100.0 2.0 100.0 1.0 99.0
0.25-722393 0.25 722393.0 5.0 100.0 4.0 4.0 1.0 96.0 5.0 100.0 5.0 100.0 1.0 96.0
0.25-908149 0.25 908149.0 4.0 100.0 3.0 3.0 1.0 97.0 4.0 100.0 4.0 100.0 1.0 97.0
0.25-490361 0.25 490361.0 2.0 100.0 1.0 1.0 1.0 99.0 2.0 100.0 2.0 100.0 1.0 99.0
0.25-170743 0.25 170743.0 6.0 100.0 5.0 5.0 1.0 95.0 6.0 100.0 6.0 100.0 1.0 95.0
0.25-808653 0.25 808653.0 1.0 100.0 0.0 0.0 1.0 100.0 1.0 100.0 1.0 100.0 1.0 100.0
0.25-204557 0.25 204557.0 4.0 100.0 3.0 3.0 1.0 97.0 4.0 100.0 4.0 100.0 1.0 97.0
0.25-720126 0.25 720126.0 4.0 100.0 3.0 3.0 1.0 97.0 4.0 100.0 4.0 100.0 1.0 97.0
0.25-24083 0.25 24083.0 3.0 100.0 2.0 2.0 1.0 98.0 3.0 100.0 3.0 100.0 1.0 98.0
0.25-756485 0.25 756485.0 3.0 100.0 2.0 2.0 1.0 98.0 3.0 100.0 3.0 100.0 1.0 98.0
0.25-970547 0.25 970547.0 5.0 100.0 4.0 4.0 1.0 96.0 5.0 100.0 5.0 100.0 1.0 96.0
0.25-909432 0.25 909432.0 3.0 100.0 2.0 2.0 1.0 98.0 3.0 100.0 3.0 100.0 1.0 98.0
0.3-544371 0.30 544371.0 5.0 100.0 4.0 4.0 1.0 96.0 5.0 100.0 5.0 100.0 1.0 96.0
0.3-315590 0.30 315590.0 1.0 100.0 0.0 0.0 1.0 100.0 1.0 100.0 1.0 100.0 1.0 100.0
0.3-903997 0.30 903997.0 1.0 100.0 0.0 0.0 1.0 100.0 1.0 100.0 1.0 100.0 1.0 100.0
0.3-779659 0.30 779659.0 4.0 100.0 3.0 3.0 1.0 97.0 4.0 100.0 4.0 100.0 1.0 97.0
0.3-556198 0.30 556198.0 2.0 100.0 1.0 1.0 1.0 99.0 2.0 100.0 2.0 100.0 1.0 99.0
0.3-160590 0.30 160590.0 5.0 100.0 4.0 4.0 1.0 96.0 5.0 100.0 5.0 100.0 1.0 96.0
0.3-103848 0.30 103848.0 2.0 100.0 1.0 1.0 1.0 99.0 2.0 100.0 2.0 100.0 1.0 99.0
0.3-94821 0.30 94821.0 6.0 100.0 5.0 5.0 1.0 95.0 6.0 100.0 6.0 100.0 1.0 95.0
0.3-501765 0.30 501765.0 1.0 100.0 0.0 0.0 1.0 100.0 1.0 100.0 1.0 100.0 1.0 100.0
0.3-722393 0.30 722393.0 1.0 100.0 0.0 0.0 1.0 100.0 1.0 100.0 1.0 100.0 1.0 100.0
0.3-908149 0.30 908149.0 4.0 100.0 3.0 3.0 1.0 97.0 4.0 100.0 4.0 100.0 1.0 97.0
0.3-490361 0.30 490361.0 3.0 100.0 2.0 2.0 1.0 98.0 3.0 100.0 3.0 100.0 1.0 98.0
0.3-170743 0.30 170743.0 2.0 100.0 1.0 1.0 1.0 99.0 2.0 100.0 2.0 100.0 1.0 99.0
0.3-808653 0.30 808653.0 1.0 100.0 0.0 0.0 1.0 100.0 1.0 100.0 1.0 100.0 1.0 100.0
0.3-204557 0.30 204557.0 3.0 100.0 2.0 2.0 1.0 98.0 3.0 100.0 3.0 100.0 1.0 98.0
0.3-720126 0.30 720126.0 6.0 100.0 5.0 5.0 1.0 95.0 6.0 100.0 6.0 100.0 1.0 95.0
0.3-24083 0.30 24083.0 3.0 100.0 2.0 2.0 1.0 98.0 3.0 100.0 3.0 100.0 1.0 98.0
0.3-756485 0.30 756485.0 3.0 100.0 2.0 2.0 1.0 98.0 3.0 100.0 3.0 100.0 1.0 98.0
0.3-970547 0.30 970547.0 6.0 100.0 5.0 5.0 1.0 95.0 6.0 100.0 6.0 100.0 1.0 95.0
0.3-909432 0.30 909432.0 3.0 100.0 2.0 2.0 1.0 98.0 3.0 100.0 3.0 100.0 1.0 98.0
0.35-544371 0.35 544371.0 5.0 100.0 4.0 4.0 1.0 96.0 5.0 100.0 5.0 100.0 1.0 96.0
0.35-315590 0.35 315590.0 2.0 100.0 1.0 1.0 1.0 99.0 2.0 100.0 2.0 100.0 1.0 99.0
0.35-903997 0.35 903997.0 3.0 100.0 2.0 2.0 1.0 98.0 3.0 100.0 3.0 100.0 1.0 98.0
0.35-779659 0.35 779659.0 2.0 100.0 1.0 1.0 1.0 99.0 2.0 100.0 2.0 100.0 1.0 99.0
0.35-556198 0.35 556198.0 3.0 100.0 2.0 2.0 1.0 98.0 3.0 100.0 3.0 100.0 1.0 98.0
0.35-160590 0.35 160590.0 4.0 100.0 3.0 3.0 1.0 97.0 4.0 100.0 4.0 100.0 1.0 97.0
0.35-103848 0.35 103848.0 2.0 100.0 1.0 1.0 1.0 99.0 2.0 100.0 2.0 100.0 1.0 99.0
