Experiment 20250527-BROD

Experiment design

Date: 2025-05-27

Designer: Hiro KATAOKA (University of Tsukuba)

Hypotheses: Echo chambers are observed if opinions evolve independently of beliefs

100 agents; 1 runs; 3000 games

Variables

fixed variables: DELTA WORKFLOW TOPIC ATOM PACTIVE PREWRITE NBITERATIONS NBAGENTS NBRUNS ALPHA MU REWRITE VALUE PREHOC ORDER

controled variables: EPSILONS SEEDS

dependent variables: eo

Values

EPSILONS: ['0.05', '0.1', '0.15', '0.2', '0.25', '0.3', '0.35', '0.4', '0.45', '0.5']
SEEDS: ['544371', '315590', '903997', '779659', '556198', '160590', '103848', '94821', '501765', '722393', '908149', '490361', '170743', '808653', '204557', '720126', '24083', '756485', '970547', '909432']

Measures

Before verifying the hypothesis, we define the measures needed to check them. Let $A$ be the set of agents. Let $\mathcal S^t$ be the set of strongly connected components of the network of agents at time $t$. Let $T$ be the number of interactions (i.e., 3000).

eo (Opinions echo chamber)

This measure counts the ratio of communities (i.e., strongly connected components) such that:

  • they are segregated, i.e., $L^t(C)\leq 0.5$;
  • opinions are homogeneous, i.e., $M_O^t(C)\leq 10^{-3}$;
  • opinions have been reinforced, i.e., $D_O^t(C)$

to all of the communities, where

$$ L^t(C)=\frac{|\{(a,a')\in N^t;a\in C\land a'\notin C\}|}{|\{(a,a')\in N^t;a\in C\}|}, $$

$$ M_O^t(C) = \max_{a,a'\in C}|O_a^t-O_{a'}^t| $$

and

$$ D_O^t(C)=\forall s\in [t_C,T),M_O^s(C)\geq M_O^{s+1}(C). $$

Here, $[t_C,T]$ is the maximal time window such that $\forall t\in[t_C,T]$, $C\in\mathcal S^t$ and $T$ is the number of iterations.

More formally, $eo$ is defined as:

$$ eo^t=|\{C\in\mathcal S^t;L^t(C)\leq 0.5\land M_O^t(C)\leq 10^{-3}\land D_O^t(C)\}|. $$

In complement, we compute the proportion of agents involved in echo chambers.

Experiment

Date: 2025-05-27

Performer: Hiro KATAOKA (University of Tsukuba)

The whole experiment, from scratch, can be executed through:

In principle, this could be generated from command line through:

# only once, not checked in
$ bash utils/clone.sh 

# depends on ${HASH}, if it does not change, no need to recompile
# to compile a further version use 'last' as argument
$ bash utils/compile.sh

# Perform experiments
$ bash script.sh

# The analysis is done through jupyter
$ jupyter notebook &
# Do not forget to trust the notebook

# Before commiting the notebook
$ nb-clean -e notebook.ipynb

# suppresses results and experiments
$ bash utils/cleanup.sh

# bash utils/anonymize.sh

Parameter file: params.sh

Executed command (script.sh):

#!/bin/bash

. params.sh

set -u
mkdir -p ${RESDIR}

MAX_PROCESS=5
current_process=0

# run

date > ${RESDIR}/log.txt

for eps in ${EPSILONS}
do
for seed in ${SEEDS}
do
EXP=${eps}-${seed}
mkdir -p ${RESDIR}/${EXP}

echo ${EXP}
./${SIMDIR}/soba --seed ${seed} --dir "${RESDIR}/${EXP}" --nbAgent ${NBAGENTS} \
    --tick ${NBITERATIONS} --atoms ${ATOM} --update ${WORKFLOW} \
    --prehoc "${PREHOC}" \
    --mu "${MU}" --alpha "${ALPHA}" --rewrite ${REWRITE} \
    --pUnfollow "${PREWRITE}" --pActive "${PACTIVE}" --epsilon "${eps}"  \
    --delta ${DELTA} \
    --values """`cat ${TEMPLATEDIR}/val-${VALUES}.json`""" \
    --topics "${TOPIC}" --agentOrder "${ORDER}" &
current_process=$((current_process + 1))

if [[ $current_process = $MAX_PROCESS ]]; then
wait
current_process=0
fi

done
done


date >> ${RESDIR}/log.txt

# analyse

Hardware: AMD EPYC 7302P (16) @ 3.000GHz, Memory 128GB

OS: Ubuntu 22.04.5 LTS x86_64

Nim version: 2.2.0

Simulator version: ca6b226c686026a0d615dd968fae0b25a0017a5d

Duration and Output

  • Duration: 38 minutes
  • Output: 1.9 GB

Raw Results

Raw results are available at Zenodo:

DOI:10.5281/zenodo.15525680

Analysis

Stabilization check

Before computing the measures, we test whether opinions and the strongly connected components are stable or not. We regard them as stable iff they do not change during the last 20 interactions: $\forall t\in [T-20,T],\forall a\in A,|O_a^t-O_a^T|\leq 10^{-3}$ for opinions and $\forall t\in [T-20,T],\mathcal S^t=\mathcal S^T$ for the network. This means that agents do not change their opinions and neighbors during the last 10 times (in expectation) they are active.

Opinions

Out[12]:
since
count 200.000000
mean 882.445000
std 842.232286
min 63.000000
25% 191.750000
50% 525.500000
75% 1468.500000
max 2944.000000

The table above shows the distribution of the minimal time $T'$ such that $\forall t\in [T',T],\forall a\in A,|O_a^t-O_a^T|\leq 10^{-3}$. It shows that for all experiments $T'<T-20$. Thus, opinions are stable.

Network

Out[13]:
since
count 200.000000
mean 433.500000
std 449.363928
min 105.000000
25% 191.750000
50% 265.000000
75% 441.500000
max 2854.000000

The table above shows the distribution of the minimal time $T'$ such that $\forall t\in [T',T],\forall a\in A,\mathcal S^t=\mathcal S^T$. It shows that for all experiments $T'<T-20$. Thus, the network is stable.

Computing the measures

Since opinions and the network are stable, now we compute the measure.

Out[15]:
eps seed eo agents_eo components singletons
0.05-544371 0.05 544371.0 14.0 86.0 21.0 4.0
0.05-315590 0.05 315590.0 14.0 86.0 17.0 1.0
0.05-903997 0.05 903997.0 14.0 84.0 23.0 5.0
0.05-779659 0.05 779659.0 13.0 83.0 24.0 7.0
0.05-556198 0.05 556198.0 15.0 92.0 22.0 6.0
0.05-160590 0.05 160590.0 13.0 84.0 21.0 3.0
0.05-103848 0.05 103848.0 15.0 91.0 20.0 4.0
0.05-94821 0.05 94821.0 14.0 83.0 19.0 2.0
0.05-501765 0.05 501765.0 14.0 82.0 27.0 8.0
0.05-722393 0.05 722393.0 13.0 80.0 23.0 6.0
0.05-908149 0.05 908149.0 14.0 90.0 19.0 2.0
0.05-490361 0.05 490361.0 15.0 92.0 21.0 4.0
0.05-170743 0.05 170743.0 14.0 82.0 25.0 8.0
0.05-808653 0.05 808653.0 15.0 82.0 22.0 3.0
0.05-204557 0.05 204557.0 13.0 91.0 18.0 3.0
0.05-720126 0.05 720126.0 16.0 89.0 22.0 4.0
0.05-24083 0.05 24083.0 11.0 68.0 27.0 9.0
0.05-756485 0.05 756485.0 15.0 86.0 23.0 5.0
0.05-970547 0.05 970547.0 14.0 86.0 20.0 3.0
0.05-909432 0.05 909432.0 13.0 88.0 21.0 6.0
0.1-544371 0.10 544371.0 11.0 81.0 24.0 7.0
0.1-315590 0.10 315590.0 15.0 94.0 18.0 1.0
0.1-903997 0.10 903997.0 15.0 91.0 21.0 3.0
0.1-779659 0.10 779659.0 12.0 76.0 29.0 12.0
0.1-556198 0.10 556198.0 14.0 85.0 27.0 11.0
0.1-160590 0.10 160590.0 15.0 92.0 23.0 8.0
0.1-103848 0.10 103848.0 17.0 94.0 21.0 2.0
0.1-94821 0.10 94821.0 14.0 87.0 26.0 11.0
0.1-501765 0.10 501765.0 14.0 82.0 26.0 10.0
0.1-722393 0.10 722393.0 12.0 79.0 20.0 4.0
0.1-908149 0.10 908149.0 15.0 92.0 23.0 8.0
0.1-490361 0.10 490361.0 15.0 86.0 26.0 9.0
0.1-170743 0.10 170743.0 14.0 83.0 23.0 5.0
0.1-808653 0.10 808653.0 13.0 76.0 25.0 6.0
0.1-204557 0.10 204557.0 14.0 86.0 24.0 7.0
0.1-720126 0.10 720126.0 15.0 89.0 24.0 7.0
0.1-24083 0.10 24083.0 14.0 98.0 16.0 2.0
0.1-756485 0.10 756485.0 17.0 94.0 22.0 4.0
0.1-970547 0.10 970547.0 18.0 87.0 28.0 7.0
0.1-909432 0.10 909432.0 15.0 89.0 20.0 3.0
0.15-544371 0.15 544371.0 14.0 88.0 18.0 2.0
0.15-315590 0.15 315590.0 13.0 91.0 20.0 6.0
0.15-903997 0.15 903997.0 15.0 89.0 20.0 2.0
0.15-779659 0.15 779659.0 13.0 91.0 19.0 4.0
0.15-556198 0.15 556198.0 13.0 89.0 20.0 4.0
0.15-160590 0.15 160590.0 16.0 86.0 23.0 5.0
0.15-103848 0.15 103848.0 15.0 84.0 19.0 0.0
0.15-94821 0.15 94821.0 14.0 95.0 19.0 5.0
0.15-501765 0.15 501765.0 14.0 93.0 19.0 3.0
0.15-722393 0.15 722393.0 16.0 88.0 22.0 3.0
0.15-908149 0.15 908149.0 15.0 91.0 21.0 3.0
0.15-490361 0.15 490361.0 15.0 91.0 19.0 2.0
0.15-170743 0.15 170743.0 16.0 95.0 20.0 3.0
0.15-808653 0.15 808653.0 17.0 91.0 23.0 3.0
0.15-204557 0.15 204557.0 14.0 78.0 31.0 13.0
0.15-720126 0.15 720126.0 14.0 79.0 26.0 6.0
0.15-24083 0.15 24083.0 14.0 89.0 22.0 6.0
0.15-756485 0.15 756485.0 14.0 94.0 20.0 6.0
0.15-970547 0.15 970547.0 15.0 98.0 17.0 2.0
0.15-909432 0.15 909432.0 15.0 90.0 22.0 6.0
0.2-544371 0.20 544371.0 15.0 92.0 17.0 1.0
0.2-315590 0.20 315590.0 15.0 85.0 20.0 1.0
0.2-903997 0.20 903997.0 14.0 92.0 19.0 3.0
0.2-779659 0.20 779659.0 16.0 90.0 24.0 7.0
0.2-556198 0.20 556198.0 14.0 91.0 19.0 3.0
0.2-160590 0.20 160590.0 14.0 85.0 20.0 3.0
0.2-103848 0.20 103848.0 15.0 83.0 23.0 6.0
0.2-94821 0.20 94821.0 14.0 93.0 20.0 5.0
0.2-501765 0.20 501765.0 14.0 84.0 23.0 5.0
0.2-722393 0.20 722393.0 17.0 87.0 27.0 8.0
0.2-908149 0.20 908149.0 15.0 89.0 23.0 5.0
0.2-490361 0.20 490361.0 16.0 86.0 25.0 7.0
0.2-170743 0.20 170743.0 14.0 88.0 23.0 6.0
0.2-808653 0.20 808653.0 15.0 88.0 26.0 10.0
0.2-204557 0.20 204557.0 17.0 86.0 27.0 8.0
0.2-720126 0.20 720126.0 13.0 85.0 20.0 2.0
0.2-24083 0.20 24083.0 14.0 99.0 15.0 1.0
0.2-756485 0.20 756485.0 15.0 87.0 26.0 9.0
0.2-970547 0.20 970547.0 15.0 93.0 21.0 5.0
0.2-909432 0.20 909432.0 13.0 80.0 29.0 14.0
0.25-544371 0.25 544371.0 14.0 86.0 21.0 6.0
0.25-315590 0.25 315590.0 13.0 86.0 22.0 4.0
0.25-903997 0.25 903997.0 15.0 93.0 20.0 3.0
0.25-779659 0.25 779659.0 14.0 86.0 24.0 7.0
0.25-556198 0.25 556198.0 16.0 98.0 18.0 2.0
0.25-160590 0.25 160590.0 15.0 92.0 20.0 3.0
0.25-103848 0.25 103848.0 13.0 89.0 19.0 2.0
0.25-94821 0.25 94821.0 15.0 91.0 20.0 3.0
0.25-501765 0.25 501765.0 15.0 89.0 23.0 5.0
0.25-722393 0.25 722393.0 13.0 87.0 23.0 8.0
0.25-908149 0.25 908149.0 13.0 90.0 20.0 5.0
0.25-490361 0.25 490361.0 14.0 89.0 25.0 11.0
0.25-170743 0.25 170743.0 16.0 89.0 24.0 6.0
0.25-808653 0.25 808653.0 15.0 87.0 24.0 6.0
0.25-204557 0.25 204557.0 14.0 92.0 20.0 4.0
0.25-720126 0.25 720126.0 14.0 86.0 22.0 6.0
0.25-24083 0.25 24083.0 13.0 85.0 25.0 9.0
0.25-756485 0.25 756485.0 15.0 95.0 18.0 2.0
0.25-970547 0.25 970547.0 13.0 86.0 23.0 6.0
0.25-909432 0.25 909432.0 14.0 92.0 21.0 6.0
0.3-544371 0.30 544371.0 13.0 93.0 20.0 7.0
0.3-315590 0.30 315590.0 14.0 84.0 25.0 9.0
0.3-903997 0.30 903997.0 14.0 78.0 22.0 1.0
0.3-779659 0.30 779659.0 16.0 89.0 23.0 5.0
0.3-556198 0.30 556198.0 13.0 79.0 25.0 6.0
0.3-160590 0.30 160590.0 15.0 83.0 27.0 8.0
0.3-103848 0.30 103848.0 15.0 94.0 18.0 1.0
0.3-94821 0.30 94821.0 15.0 83.0 26.0 7.0
0.3-501765 0.30 501765.0 15.0 95.0 20.0 5.0
0.3-722393 0.30 722393.0 12.0 87.0 20.0 6.0
0.3-908149 0.30 908149.0 13.0 85.0 23.0 7.0
0.3-490361 0.30 490361.0 15.0 89.0 19.0 2.0
0.3-170743 0.30 170743.0 15.0 97.0 18.0 3.0
0.3-808653 0.30 808653.0 17.0 92.0 22.0 3.0
0.3-204557 0.30 204557.0 14.0 90.0 21.0 6.0
0.3-720126 0.30 720126.0 13.0 86.0 23.0 7.0
0.3-24083 0.30 24083.0 15.0 92.0 23.0 8.0
0.3-756485 0.30 756485.0 17.0 90.0 27.0 10.0
0.3-970547 0.30 970547.0 15.0 93.0 18.0 2.0
0.3-909432 0.30 909432.0 13.0 83.0 25.0 9.0
0.35-544371 0.35 544371.0 11.0 77.0 24.0 9.0
0.35-315590 0.35 315590.0 13.0 89.0 22.0 7.0
0.35-903997 0.35 903997.0 15.0 95.0 19.0 3.0
0.35-779659 0.35 779659.0 13.0 85.0 27.0 13.0
0.35-556198 0.35 556198.0 14.0 91.0 20.0 3.0
0.35-160590 0.35 160590.0 16.0 91.0 22.0 4.0
0.35-103848 0.35 103848.0 13.0 84.0 19.0 3.0
0.35-94821 0.35 94821.0 14.0 86.0 23.0 5.0
0.35-501765 0.35 501765.0 14.0 86.0 24.0 7.0
0.35-722393 0.35 722393.0 12.0 87.0 19.0 6.0
0.35-908149 0.35 908149.0 16.0 90.0 24.0 6.0
0.35-490361 0.35 490361.0 16.0 93.0 23.0 7.0
0.35-170743 0.35 170743.0 15.0 92.0 23.0 8.0
0.35-808653 0.35 808653.0 12.0 87.0 22.0 8.0
0.35-204557 0.35 204557.0 15.0 94.0 19.0 2.0
0.35-720126 0.35 720126.0 12.0 86.0 21.0 7.0
0.35-24083 0.35 24083.0 13.0 95.0 16.0 2.0
0.35-756485 0.35 756485.0 13.0 84.0 26.0 10.0
0.35-970547 0.35 970547.0 17.0 93.0 20.0 1.0
0.35-909432 0.35 909432.0 14.0 95.0 18.0 3.0
0.4-544371 0.40 544371.0 14.0 89.0 22.0 5.0
0.4-315590 0.40 315590.0 13.0 87.0 23.0 8.0
0.4-903997 0.40 903997.0 15.0 93.0 17.0 1.0
0.4-779659 0.40 779659.0 14.0 96.0 18.0 4.0
0.4-556198 0.40 556198.0 15.0 87.0 27.0 11.0
0.4-160590 0.40 160590.0 13.0 86.0 20.0 4.0
0.4-103848 0.40 103848.0 16.0 88.0 26.0 9.0
0.4-94821 0.40 94821.0 14.0 87.0 22.0 4.0
0.4-501765 0.40 501765.0 13.0 98.0 15.0 2.0
0.4-722393 0.40 722393.0 14.0 92.0 20.0 4.0
0.4-908149 0.40 908149.0 14.0 92.0 17.0 1.0
0.4-490361 0.40 490361.0 16.0 95.0 21.0 5.0
0.4-170743 0.40 170743.0 15.0 94.0 20.0 4.0
0.4-808653 0.40 808653.0 14.0 87.0 23.0 6.0
0.4-204557 0.40 204557.0 14.0 86.0 23.0 5.0
0.4-720126 0.40 720126.0 16.0 90.0 25.0 8.0
0.4-24083 0.40 24083.0 14.0 94.0 19.0 4.0
0.4-756485 0.40 756485.0 14.0 93.0 20.0 5.0
0.4-970547 0.40 970547.0 14.0 81.0 26.0 8.0
0.4-909432 0.40 909432.0 14.0 89.0 23.0 8.0
0.45-544371 0.45 544371.0 16.0 94.0 21.0 4.0
0.45-315590 0.45 315590.0 12.0 86.0 23.0 8.0
0.45-903997 0.45 903997.0 13.0 88.0 21.0 5.0
0.45-779659 0.45 779659.0 14.0 93.0 20.0 5.0
0.45-556198 0.45 556198.0 14.0 93.0 21.0 7.0
0.45-160590 0.45 160590.0 14.0 92.0 20.0 4.0
0.45-103848 0.45 103848.0 13.0 90.0 19.0 3.0
0.45-94821 0.45 94821.0 15.0 92.0 22.0 6.0
0.45-501765 0.45 501765.0 13.0 85.0 24.0 9.0
0.45-722393 0.45 722393.0 14.0 97.0 16.0 1.0
0.45-908149 0.45 908149.0 14.0 91.0 20.0 3.0
0.45-490361 0.45 490361.0 16.0 95.0 21.0 5.0
0.45-170743 0.45 170743.0 13.0 86.0 19.0 2.0
0.45-808653 0.45 808653.0 13.0 82.0 25.0 9.0
0.45-204557 0.45 204557.0 12.0 90.0 20.0 6.0
0.45-720126 0.45 720126.0 14.0 86.0 23.0 6.0
0.45-24083 0.45 24083.0 15.0 93.0 22.0 7.0
0.45-756485 0.45 756485.0 16.0 91.0 23.0 5.0
0.45-970547 0.45 970547.0 16.0 98.0 17.0 0.0
0.45-909432 0.45 909432.0 16.0 86.0 22.0 2.0
0.5-544371 0.50 544371.0 14.0 88.0 23.0 7.0
0.5-315590 0.50 315590.0 14.0 85.0 25.0 9.0
0.5-903997 0.50 903997.0 14.0 92.0 22.0 8.0
0.5-779659 0.50 779659.0 15.0 87.0 25.0 7.0
0.5-556198 0.50 556198.0 12.0 82.0 26.0 11.0
0.5-160590 0.50 160590.0 14.0 86.0 25.0 8.0
0.5-103848 0.50 103848.0 16.0 87.0 25.0 6.0
0.5-94821 0.50 94821.0 15.0 93.0 22.0 7.0
0.5-501765 0.50 501765.0 13.0 85.0 22.0 6.0
0.5-722393 0.50 722393.0 13.0 78.0 27.0 10.0
0.5-908149 0.50 908149.0 14.0 87.0 23.0 5.0
0.5-490361 0.50 490361.0 13.0 75.0 28.0 12.0
0.5-170743 0.50 170743.0 15.0 82.0 26.0 7.0
0.5-808653 0.50 808653.0 16.0 96.0 20.0 4.0
0.5-204557 0.50 204557.0 14.0 95.0 17.0 1.0
0.5-720126 0.50 720126.0 14.0 90.0 23.0 8.0
0.5-24083 0.50 24083.0 15.0 89.0 23.0 6.0
0.5-756485 0.50 756485.0 15.0 94.0 19.0 2.0
0.5-970547 0.50 970547.0 15.0 92.0 22.0 6.0
0.5-909432 0.50 909432.0 15.0 86.0 27.0 10.0
Out[16]:
eo agents_eo components singletons
count 200.000000 200.000000 200.000000 200.000000
mean 14.305000 88.450000 21.960000 5.430000
std 1.252926 5.033306 2.992184 2.841738
min 11.000000 68.000000 15.000000 0.000000
25% 13.750000 86.000000 20.000000 3.000000
50% 14.000000 89.000000 22.000000 5.000000
75% 15.000000 92.000000 24.000000 7.000000
max 18.000000 99.000000 31.000000 14.000000

The table above shows some statistics of $eo$, agents in opinions echo chambers, $|\mathcal S^T|$, and the number of singletons ($|\{C\in\mathcal S^T;|C|=1\}|$). It shows that in all experiments $0<eo^T$.

It is noteworthy that in all experiments $2<eo^T$. This means that agents never form single component.

Some pltos

The list of experiments where agents create $11(=\min eo^T)$ echo chambers is as follows:

Out[17]:
eps seed eo agents_eo components singletons
0.05-24083 0.05 24083.0 11.0 68.0 27.0 9.0
0.1-544371 0.10 544371.0 11.0 81.0 24.0 7.0
0.35-544371 0.35 544371.0 11.0 77.0 24.0 9.0

The final networks colored with respect to agents' opinions from these experiments are as follows:

Experiment 0.05-24083

No description has been provided for this image

Experiment 0.1-544371

No description has been provided for this image

Experiment 0.35-544371

No description has been provided for this image

Plots from the experiments with $\varepsilon=0.5$ are as follows. Here, mdo means the maximal distance between opinions.

Experiment 0.5-544371 (mdo = 0.21961808009999995)

No description has been provided for this image

Experiment 0.5-315590 (mdo = 0.12563913529999993)

No description has been provided for this image

Experiment 0.5-903997 (mdo = 0.1134216212000001)

No description has been provided for this image

Experiment 0.5-779659 (mdo = 0.07310788670000001)

No description has been provided for this image

Experiment 0.5-556198 (mdo = 0.08425522689999998)

No description has been provided for this image

Experiment 0.5-160590 (mdo = 0.06960820509999999)

No description has been provided for this image

Experiment 0.5-103848 (mdo = 0.13325577509999997)

No description has been provided for this image

Experiment 0.5-94821 (mdo = 0.15577437969999997)

No description has been provided for this image

Experiment 0.5-501765 (mdo = 0.14431533099999994)

No description has been provided for this image

Experiment 0.5-722393 (mdo = 0.10035874699999991)

No description has been provided for this image

Experiment 0.5-908149 (mdo = 0.17315135999999998)

No description has been provided for this image

Experiment 0.5-490361 (mdo = 0.1496778904)

No description has been provided for this image

Experiment 0.5-170743 (mdo = 0.10893681700000002)

No description has been provided for this image

Experiment 0.5-808653 (mdo = 0.13960704459999995)

No description has been provided for this image

Experiment 0.5-204557 (mdo = 0.12921825200000003)

No description has been provided for this image

Experiment 0.5-720126 (mdo = 0.1614801253)

No description has been provided for this image

Experiment 0.5-24083 (mdo = 0.16918226949999993)

No description has been provided for this image

Experiment 0.5-756485 (mdo = 0.105807612)

No description has been provided for this image

Experiment 0.5-970547 (mdo = 0.23713187889999998)

No description has been provided for this image

Experiment 0.5-909432 (mdo = 0.1531970827)

No description has been provided for this image

Even if $\varepsilon=0.5$, they will be split into several components. Moreover, agents' opinions are not homogeneous among $A$.

Time evolution

$t=0$
No description has been provided for this image
$t=10$
No description has been provided for this image
$t=20$
No description has been provided for this image
$t=30$
No description has been provided for this image
$t=40$
No description has been provided for this image
$t=50$
No description has been provided for this image

When $t=30$, agents are roughly split into several weakly connected components (WCCs) with respect to their opinions. After that, within each WCC, agents are again split into various components.

We look at some components. Here is the list of agents such that $O_a^{30}>0.7$ (this corresponds to the set of members in the components colored with red)

[2, 5, 6, 7, 9, 11, 13, 14, 15, 22, 24, 26, 27, 30, 32, 33, 34, 37, 42, 43, 44, 46, 47, 54, 60, 64, 66, 67, 71, 73, 74, 78, 80, 81, 88, 89, 92, 93, 98]
$t=30$
No description has been provided for this image
$t=40$
No description has been provided for this image
$t=50$
No description has been provided for this image
$t=60$
No description has been provided for this image
$t=70$
No description has been provided for this image
$t=80$
No description has been provided for this image

At $t=30$, $eo^t$ is equal to or less than $3$ in the subgraph. After that, they form 6 echo chambers at time $t=80$.

The final network

In the plots below, echo chambers are surrounded by solid lines; other components are surrounded by dashed lines.

No description has been provided for this image

Different echo chambers can share the same opinions. For example, the list of opinions in the two echo chambers at the bottom of the plot is:

Out[25]:
[0.4378184262,
 0.4378184262,
 0.4378184262,
 0.4378184293,
 0.4378184285,
 0.4378184291]

They are almost the same.

The initial network

We show the initial network of the same experiment as before.

No description has been provided for this image
No description has been provided for this image

Obtaining the same plot as Figure 3 in Sasahara et al. (2020)

We produce the same plot as Figure 3 in Sasahara et al. (2020).

Message diversity

Out[29]:
Text(0, 0.5, 'Average opinions diversity')
No description has been provided for this image

Evolution of opinions

No description has been provided for this image

Evolution of the network

These three plots are at $t=0$, $t=15$, and $t=30$, respectively.

No description has been provided for this image
No description has been provided for this image
No description has been provided for this image

Conclusion

The hypothesis is supported: agents always form echo chambers.

This file can be retrieved from URL https://sake.re/20250527-BROD