Experiment 20260610-BROD

Maximum rewiring which disconnects discordant neighbors only creates more echo chambers than random rewiring which creates more than no or minimal rewiring which forces to disconnect one of the discordant neighbors and corrected guard
2026-08-31: Incorrect echo chamber detection (reinforcement)

Experiment design

Date: 2026-06-10

Designer: Hiro KATAOKA (University of Tsukuba)

Hypotheses: The results obtained in [20260210-BROD] are preserved if different oriented rewirings are applied: More strict rewiring strategy creates more echo chambers

100 agents; 2000 games

Variables

fixed variables: WORKFLOW TOPIC ATOM PACTIVE PREWRITE NBITERATIONS NBAGENTS NBRUNS ALPHA MU VALUE PREHOC

controlled variables: EPSILONS DELTAS SEEDS REWIRINGS

dependent variables: eo eb po pb uo ub

Values

EPSILONS: ['0.05', '0.1', '0.15', '0.2', '0.25', '0.3', '0.35', '0.4', '0.45', '0.5']
DELTAS: ['1', '2', '3', '4', '5', '6', '7']
SEEDS: ['544371', '315590', '903997', '779659', '556198', '160590', '103848', '94821', '501765', '722393', '908149', '490361', '170743', '808653', '204557', '720126', '24083', '756485', '970547', '909432']
REWIRINGS: ['maxnbo', 'minnbo']

Note. The difference between the rewiring strategies used here and what are used in [20260210-BROD] is:

  • The removed agent from the set of neighbors is always discordant;
  • With minnbo, the rewiring is performed if $a'\prec_a a''$ where $a'$ is the removed agent and $a''$ is the added one.

Other definitions are the same as before.

Note. This notebook does not contain the results and analysis of the experiments with the order opbel. This is a mistake when designing the experiments. Experiments with the order are performed in separate repository.

Measures

Before testing the hypothesis, we define the measures needed to check them. Let $A$ be the set of agents. Let $\mathcal S^t$ be the set of strongly connected components of the network of agents at time $t$.

eo (Opinion echo chamber)

This measure counts the number of communities (i.e., strongly connected components) such that:

  • they are segregated, i.e., $L^t(C)\leq 0.5$;
  • opinions are homogeneous, i.e., $M_O^t(C)\leq 10^{-4}$;
  • opinions have been reinforced, i.e., $D_O^t(C)$

where

$$ L^t(C)=\frac{|\{(a,a')\in N^t;a\in C\land a'\notin C\}|}{|\{(a,a')\in N^t;a\in C\}|}, $$

$$ M_O^t(C) = \max_{a,a'\in C}|O_a^t-O_{a'}^t| $$

and

$$ D_O^t(C)=\forall s\in [t_C,T),M_O^s(C)\geq M_O^{s+1}(C). $$

Here, $[t_C,T]$ is the maximal time window such that $\forall t\in[t_C,T]$, $C\in\mathcal S^t$ and $T$ is the number of iterations.

More formally, $eo$ is defined as:

$$ eo^t=|\{C\in\mathcal S^t;L^t(C)\leq 0.5\land M_O^t(C)\leq 10^{-4}\land D_O^t(C)\}| $$

eb (Belief echo chamber)

This measure counts the number of communities (i.e., strongly connected components) such that:

  • they are segregated, i.e., $L^t(C)\leq 0.5$;
  • beliefs are homogeneous, i.e., $M_B^t(C)=0$;
  • opinions have been reinforced, i.e., $D_B^t(C)$

where

$$ M_B^t(C) = \max_{a,a'\in C}d_B(B_a^t,B_{a'}^t) $$

and

$$ D_B^t(C)=\forall s\in [t_C,T),M_B^s(C)\geq M_B^{s+1}(C). $$

Here, $d_B$ is the Hamming distance over the models of two beliefs:

$$ d_B(B,B')=|\mathcal M(B)\setminus\mathcal M(B')|+|\mathcal M(B')\setminus\mathcal M(B)|. $$

More formally, $eb$ is defined as:

$$ eb=|\{C\in\mathcal S^t;L^t(C)\leq 0.5\land M_B^t(C)=0\land D_B^t(C)\}| $$

po/pb (Population in opinion/belief echo chambers)

These measures count how many agents are in opinion/belief echo chambers, respectively.

uo (Unique opinions shared within opinion echo chambers)

This measure counts how many opinions are shared within opinion echo chambers. Let $A_O\subseteq A$ be the set of agents in opinion echo chambers. Then, this measure (roughly) returns $|\{O_a;a\in A_O\}|$.

To avoid applying strict equivalence check, i.e., $=$, toward several float numbers, we apply the hierarchical clustering with the allowed maximal distance $10^{-4}$.

ub (Unique belief shared within belief echo chambers)

This measure counts how many beliefs are shared within belief echo chambers. Let $A_B\subseteq A$ be the set of agents in belief echo chambers. Then, this measure returns $|\{B_a;a\in A_B\}|$.

Experiment

Date: 2026-06-10

Performer: Hiro KATAOKA (University of Tsukuba)

The whole experiment, from scratch, can be executed through:

In principle, this could be generated from command line through:

# only once, not checked in
$ bash utils/clone.sh 

# depends on ${HASH}, if it does not change, no need to recompile
# to compile a further version use 'last' as argument
$ bash utils/compile.sh

# Perform experiments
$ bash script.sh

# Python and library version are frozen by uv
$ uv sync

# The analysis is done through jupyter
$ bash utils/launch.sh &
# Do not forget to trust the notebook

# Before commiting the notebook
$ uv run nb-clean -e notebook.ipynb

# suppresses results and experiments
$ bash utils/cleanup.sh

# bash utils/anonymize.sh

Parameter file: params.sh

Executed command (script.sh):

#!/bin/bash

_NBITERATIONS=$NBITERATIONS

. params.sh

# For dry-run
NBITERATIONS=${_NBITERATIONS:-$NBITERATIONS}

set -u
mkdir -p ${RESDIR}

MAX_PROCESS=10
current_process=0

# run

date > ${RESDIR}/log.txt

for rewire in ${REWIRINGS}
do
for eps in ${EPSILONS}
do
for delta in ${DELTAS}
do
for seed in ${SEEDS}
do
EXP=${rewire}-${eps}-${delta}-${seed}
mkdir -p ${RESDIR}/${EXP}

echo ${EXP}
./${SIMDIR}/soba --seed ${seed} --dir "${RESDIR}/${EXP}" --nbAgent ${NBAGENTS} \
    --tick ${NBITERATIONS} --atoms ${ATOM} --update ${WORKFLOW} \
    --prehoc "${PREHOC}" \
    --mu "${MU}" --alpha "${ALPHA}" \
    --rewrite `cat ${TEMPLATEDIR}/rewiring-${rewire}.txt` \
    --pUnfollow "${PREWRITE}" --pActive "${PACTIVE}" --epsilon "${eps}"  \
    --delta ${delta} \
    --values """`cat ${TEMPLATEDIR}/val-${VALUES}.json`""" \
    --topics "${TOPIC}" --reevaluateCatBeforeRewiring &
current_process=$((current_process + 1))

if [[ $current_process = $MAX_PROCESS ]]; then
wait
current_process=0
fi

done
done
done
done

date >> ${RESDIR}/log.txt

# analyse

Hardware: AMD EPYC 7302P (16) @ 3.000GHz, Memory 128GB

OS: Ubuntu 22.04.5 LTS x86_64

Nim version: 2.2.0

Simulator version: 2c1b6fbeb6b101f8cf965f6f875f8e7f3e5a9087

Duration and Output

  • Duration: 5 hours and 38 minutes
  • Output: 22 GB

Raw Results

Raw results are available at Zenodo:

DOI:10.5281/zenodo.20636210

Analysis

We will use 0.01 for the significance threshold for the statistical tests.

Computing the measures

First, we compute the measures.

Out[15]:
rewire eps delta seed eo po uo eb pb ub scc wcc
maxnbo-0.05-1-556198 maxnbo 0.05 1 556198 3 32 2 3 32 3 12 1
maxnbo-0.05-1-315590 maxnbo 0.05 1 315590 5 41 5 4 37 4 12 3
maxnbo-0.05-1-94821 maxnbo 0.05 1 94821 5 30 3 4 26 3 14 1
maxnbo-0.05-1-160590 maxnbo 0.05 1 160590 5 39 4 4 32 4 13 1
maxnbo-0.05-1-903997 maxnbo 0.05 1 903997 9 52 5 8 49 7 16 1
... ... ... ... ... ... ... ... ... ... ... ... ...
minnbo-0.5-7-720126 minnbo 0.50 7 720126 1 98 1 1 98 1 3 1
minnbo-0.5-7-24083 minnbo 0.50 7 24083 1 97 1 1 97 1 4 1
minnbo-0.5-7-756485 minnbo 0.50 7 756485 1 98 1 1 98 1 3 1
minnbo-0.5-7-970547 minnbo 0.50 7 970547 1 94 1 1 94 1 7 1
minnbo-0.5-7-909432 minnbo 0.50 7 909432 1 98 1 1 98 1 3 1

2800 rows × 12 columns

We reuse the obtained results in [20260210-BROD] for other rewiring strategies.

Do echo chambers coincide?

Before seeing all data, we test whether opinion and belief echo chambers coincide. This can be achieved by testing $eo=eb$ for each result.

But in fact, in some cases (482 out of 2800; here we consider the experiments with the rewiring strategies {min,max}n{ob,bo} only), they do not coincide:

Out[17]:
rewire eps delta seed eo po uo eb pb ub scc wcc
maxnbo-0.05-1-315590 maxnbo 0.05 1 315590 5 41 5 4 37 4 12 3
maxnbo-0.05-1-94821 maxnbo 0.05 1 94821 5 30 3 4 26 3 14 1
maxnbo-0.05-1-160590 maxnbo 0.05 1 160590 5 39 4 4 32 4 13 1
maxnbo-0.05-1-903997 maxnbo 0.05 1 903997 9 52 5 8 49 7 16 1
maxnbo-0.05-1-490361 maxnbo 0.05 1 490361 6 37 4 5 31 4 16 2
... ... ... ... ... ... ... ... ... ... ... ... ...
minnbo-0.35-4-908149 minnbo 0.35 4 908149 1 97 1 0 0 0 4 1
minnbo-0.35-4-170743 minnbo 0.35 4 170743 0 0 0 1 94 1 4 1
minnbo-0.4-4-315590 minnbo 0.40 4 315590 1 99 1 0 0 0 2 1
minnbo-0.45-3-970547 minnbo 0.45 3 970547 0 0 0 1 77 1 11 1
minnbo-0.45-4-908149 minnbo 0.45 4 908149 0 0 0 1 97 1 3 1

482 rows × 12 columns

The number of such experiments aggregated by $\varepsilon$, $\delta$, and the rewiring algorithms is:

Out[18]:
rewiring algorithms
rewire maxnbo minnbo
eps delta
0.05 1 13.0 0.0
2 7.0 0.0
3 9.0 0.0
4 10.0 0.0
5 12.0 0.0
6 10.0 0.0
7 10.0 0.0
0.10 1 14.0 0.0
2 12.0 0.0
3 10.0 1.0
4 8.0 0.0
5 12.0 0.0
6 14.0 0.0
7 11.0 2.0
0.15 1 14.0 0.0
2 14.0 0.0
3 9.0 0.0
4 10.0 3.0
5 3.0 2.0
6 10.0 7.0
7 5.0 4.0
0.20 1 15.0 0.0
2 11.0 1.0
3 10.0 0.0
4 7.0 0.0
5 5.0 3.0
6 5.0 4.0
7 6.0 2.0
0.25 1 12.0 0.0
2 7.0 1.0
3 4.0 0.0
4 2.0 1.0
5 0.0 1.0
6 2.0 1.0
7 2.0 2.0
0.30 1 12.0 0.0
2 10.0 0.0
3 5.0 0.0
4 1.0 0.0
0.35 1 12.0 0.0
2 7.0 0.0
3 4.0 1.0
4 2.0 2.0
5 2.0 0.0
0.40 1 14.0 0.0
2 6.0 0.0
3 2.0 0.0
4 0.0 1.0
5 1.0 0.0
0.45 1 15.0 0.0
2 9.0 0.0
3 5.0 1.0
4 1.0 1.0
5 1.0 0.0
0.50 1 16.0 0.0
2 9.0 0.0
3 1.0 0.0
5 1.0 0.0

The two kinds of echo chambers always coincide with the order opbel.

Opinion echo chambers ($eo$)

As expected, the strong rewiring strategy allows agents to form more echo chambers. The difference caused by the order between agents is small.

$$ \begin{aligned} \text{minbo2}\\ \text{minob2}\\ \text{no rewiring}\\ \textbf{minNbo} \end{aligned} < \begin{aligned} \text{random}\\ \textbf{maxNbo} \end{aligned} < \begin{aligned} \text{maxob} \\ \text{maxbo} \end{aligned} $$

Note: we show the additional results by bold font. Other results are obtained in [20260210-BROD].

No description has been provided for this image

It is interesting to see the difference between maxob, maxbo, maxNbo, and random. Taking the maximal discordant neighbors does not contribute to create more echo chambers.

We observe the similar tendencies if they are aggregated by $\delta$ except for that there is a cross of the maximal rewirings.

No description has been provided for this image

The average of the measure $eo$ grouped by $\varepsilon$, $\delta$, and the rewiring algorithms is as follows (blue = 0.0, max = 12.0):

Measure eo with the rewiring algorithm maxnbo
delta 1.000000 2.000000 3.000000 4.000000 5.000000 6.000000 7.000000
eps              
0.050000 6.250000 8.600000 8.550000 8.700000 8.100000 8.000000 7.800000
0.100000 8.200000 8.000000 4.150000 3.200000 3.650000 4.100000 3.750000
0.150000 8.500000 2.350000 2.150000 2.250000 2.250000 2.350000 2.100000
0.200000 7.750000 2.500000 2.350000 2.250000 2.250000 2.150000 2.150000
0.250000 7.650000 2.200000 1.350000 1.450000 1.550000 1.550000 1.300000
0.300000 7.800000 1.750000 1.500000 1.250000 1.150000 1.150000 1.250000
0.350000 7.850000 1.750000 1.500000 1.100000 1.050000 1.000000 1.000000
0.400000 8.050000 1.550000 1.200000 1.050000 1.000000 0.950000 1.000000
0.450000 7.950000 1.400000 1.150000 1.050000 1.000000 1.000000 1.000000
0.500000 7.850000 1.700000 1.150000 1.000000 1.000000 1.000000 1.000000
Measure eo with the rewiring algorithm minnbo
delta 1.000000 2.000000 3.000000 4.000000 5.000000 6.000000 7.000000
eps              
0.050000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.100000 0.000000 0.000000 0.050000 0.000000 0.100000 0.150000 0.050000
0.150000 0.000000 0.000000 0.000000 0.000000 0.100000 0.100000 0.100000
0.200000 0.000000 0.050000 0.050000 0.000000 0.150000 0.000000 0.100000
0.250000 0.000000 0.050000 0.000000 0.100000 0.200000 0.250000 0.350000
0.300000 0.000000 0.000000 0.050000 0.000000 0.350000 0.750000 0.750000
0.350000 0.000000 0.000000 0.000000 0.100000 0.500000 0.750000 0.700000
0.400000 0.000000 0.000000 0.000000 0.350000 0.850000 1.000000 1.000000
0.450000 0.000000 0.000000 0.000000 0.400000 0.950000 1.000000 1.000000
0.500000 0.000000 0.000000 0.050000 0.400000 1.000000 1.000000 1.000000

Hence, hereafter, we focus on the two pairs of experiments:

  • maxNbo and random
  • norewiring, minob2, minbo2, and minNbo

Comparisons between {norewiring, minob2, minbo2} and minNbo

Pairwise comparisons on eo between norewiring and minnbo:
0
norewiring < minnbo 67
norewiring == minnbo 1312
norewiring > minnbo 21
Pairwise comparisons on eo between minob2 and minnbo:
0
minob2 < minnbo 67
minob2 == minnbo 1312
minob2 > minnbo 21
Pairwise comparisons on eo between minbo2 and minnbo:
0
minbo2 < minnbo 68
minbo2 == minnbo 1309
minbo2 > minnbo 23

We observe the same tables for no rewiring and minob2.

Comparison between {norewiring, minob2, minbo2, minNbo} and maxNbo

Pairwise comparisons on eo between norewiring and maxnbo:
0
norewiring < maxnbo 1076
norewiring == maxnbo 321
norewiring > maxnbo 3
Pairwise comparisons on eo between minob2 and maxnbo:
0
minob2 < maxnbo 1076
minob2 == maxnbo 321
minob2 > maxnbo 3
Pairwise comparisons on eo between minbo2 and maxnbo:
0
minbo2 < maxnbo 1075
minbo2 == maxnbo 322
minbo2 > maxnbo 3
Pairwise comparisons on eo between minnbo and maxnbo:
0
minnbo < maxnbo 1055
minnbo == maxnbo 337
minnbo > maxnbo 8

We can observe the same tendencies in all tables: in more than 1000 runs, maxNbo creates more echo chambers.

Comparison between random and maxNbo

There are no direct relations between random and maxnbo:

Pairwise comparisons on eo between random and maxnbo:
0
random < maxnbo 390
random == maxnbo 560
random > maxnbo 450

Comparison between maxNbo and {maxob, maxbo}

Pairwise comparisons on eo between maxnbo and maxob:
0
maxnbo < maxob 1237
maxnbo == maxob 124
maxnbo > maxob 39
Pairwise comparisons on eo between maxnbo and maxbo:
0
maxnbo < maxbo 1211
maxnbo == maxbo 126
maxnbo > maxbo 63

Same tendencies but no direct relations between them.

ANOVA

We apply ANOVA to $eo$ (each group shares the same rewiring strategy):

Out[32]:
df sum_sq mean_sq F PR(>F)
C(Q("rewire")) 7.0 67678.45 9668.35 2333.75 0.0
Residual 11192.0 46366.58 4.14 NaN NaN

The effect of the rewiring strategy is significant. Hence, we apply the post hoc tests:

Out[33]:
group1 group2 meandiff p-adj lower upper reject
0 maxbo maxnbo -2.81e+00 0.00 -3.05 -2.58 True
1 maxbo maxob 1.65e-01 0.39 -0.07 0.40 False
2 maxbo minbo2 -5.86e+00 0.00 -6.09 -5.62 True
3 maxbo minnbo -5.82e+00 0.00 -6.06 -5.59 True
4 maxbo minob2 -5.86e+00 0.00 -6.09 -5.63 True
5 maxbo norewiring -5.86e+00 0.00 -6.09 -5.63 True
6 maxbo random -3.01e+00 0.00 -3.24 -2.78 True
7 maxnbo maxob 2.98e+00 0.00 2.75 3.21 True
8 maxnbo minbo2 -3.04e+00 0.00 -3.28 -2.81 True
9 maxnbo minnbo -3.01e+00 0.00 -3.24 -2.78 True
10 maxnbo minob2 -3.04e+00 0.00 -3.28 -2.81 True
11 maxnbo norewiring -3.04e+00 0.00 -3.28 -2.81 True
12 maxnbo random -1.94e-01 0.18 -0.43 0.04 False
13 maxob minbo2 -6.02e+00 0.00 -6.26 -5.79 True
14 maxob minnbo -5.99e+00 0.00 -6.22 -5.76 True
15 maxob minob2 -6.02e+00 0.00 -6.26 -5.79 True
16 maxob norewiring -6.02e+00 0.00 -6.26 -5.79 True
17 maxob random -3.17e+00 0.00 -3.41 -2.94 True
18 minbo2 minnbo 3.36e-02 1.00 -0.20 0.27 False
19 minbo2 minob2 -7.00e-04 1.00 -0.23 0.23 False
20 minbo2 norewiring -7.00e-04 1.00 -0.23 0.23 False
21 minbo2 random 2.85e+00 0.00 2.62 3.08 True
22 minnbo minob2 -3.43e-02 1.00 -0.27 0.20 False
23 minnbo norewiring -3.43e-02 1.00 -0.27 0.20 False
24 minnbo random 2.82e+00 0.00 2.58 3.05 True
25 minob2 norewiring 0.00e+00 1.00 -0.23 0.23 False
26 minob2 random 2.85e+00 0.00 2.62 3.08 True
27 norewiring random 2.85e+00 0.00 2.62 3.08 True

The differences are significant except for:

  • maxbo-maxob;
  • maxnbo-random;
  • minbo2-minnbo, minbo2-minob2, minbo2-norewiring, minnbo-minob2, minnbo-norewiring, minob2-norewiring.

Hence, we cannot conclude that the rewiring strategy minNbo creates different results from norewiring etc.

Population in opinion echo chambers ($po$)

The plot below shows:

$$ \begin{aligned} \text{no rewire}\\ \text{minbo2} \\ \text{maxbo2} \\ \textbf{minNbo} \\ \end{aligned} < \begin{aligned} \text{maxbo} \\ \text{maxob} \\ \textbf{maxNbo} \end{aligned} \leq \text{random} $$

i.e., random rewiring can make the size of the population in echo chambers larger than oriented rewirings.

No description has been provided for this image

We observe this tendency if we aggregate by $\delta$. However, especially if $\delta$ is small, the maximal rewiring allows the size of echo chambers larger than the random rewiring.

No description has been provided for this image

The average of the measure $po$ grouped by $\varepsilon$, $\delta$, and the rewiring algorithms is as follows (blue = 0.0, max = 97.85):

Measure po with the rewiring algorithm maxnbo
delta 1.000000 2.000000 3.000000 4.000000 5.000000 6.000000 7.000000
eps              
0.050000 38.400000 64.700000 66.550000 67.850000 65.000000 65.600000 66.850000
0.100000 59.250000 84.000000 52.150000 44.950000 55.350000 68.100000 60.350000
0.150000 67.250000 27.800000 49.600000 62.100000 63.050000 65.950000 58.500000
0.200000 61.900000 32.750000 65.700000 69.400000 64.550000 64.600000 72.100000
0.250000 60.700000 41.100000 60.700000 80.950000 79.600000 84.250000 72.200000
0.300000 63.750000 21.200000 71.100000 91.700000 87.350000 92.600000 97.100000
0.350000 64.500000 32.500000 86.100000 92.050000 92.050000 97.250000 97.300000
0.400000 65.800000 22.950000 68.150000 92.100000 92.600000 92.500000 97.500000
0.450000 65.200000 18.350000 72.500000 97.500000 92.650000 97.650000 97.600000
0.500000 63.800000 28.550000 68.500000 97.600000 92.750000 97.650000 97.650000
Measure po with the rewiring algorithm minnbo
delta 1.000000 2.000000 3.000000 4.000000 5.000000 6.000000 7.000000
eps              
0.050000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.100000 0.000000 0.000000 0.100000 0.000000 0.650000 1.300000 0.100000
0.150000 0.000000 0.000000 0.000000 0.000000 6.500000 1.600000 3.900000
0.200000 0.000000 0.100000 0.100000 0.000000 5.050000 0.000000 5.350000
0.250000 0.000000 0.100000 0.000000 9.850000 9.800000 19.550000 29.100000
0.300000 0.000000 0.000000 0.100000 0.000000 34.350000 73.350000 73.300000
0.350000 0.000000 0.000000 0.000000 9.800000 48.700000 73.100000 68.200000
0.400000 0.000000 0.000000 0.000000 34.150000 83.000000 97.600000 97.650000
0.450000 0.000000 0.000000 0.000000 38.900000 93.200000 97.750000 97.700000
0.500000 0.000000 0.000000 4.200000 38.950000 97.850000 97.750000 97.750000

Comparisons between {no rewire, minbo2, minob2, minNbo} and {maxbo, maxob, maxNbo}

In all cases, in more than 1000 runs out of 1400, {maxbo, maxob, maxNbo} create more echo chambers. However, there are no direct relation between them.

Pairwise comparisons on po between norewiring and maxbo:
0
norewiring < maxbo 1130
norewiring == maxbo 0
norewiring > maxbo 270
Pairwise comparisons on po between norewiring and maxob:
0
norewiring < maxob 1130
norewiring == maxob 0
norewiring > maxob 270
Pairwise comparisons on po between norewiring and maxnbo:
0
norewiring < maxnbo 1087
norewiring == maxnbo 258
norewiring > maxnbo 55
Pairwise comparisons on po between minbo2 and maxbo:
0
minbo2 < maxbo 1129
minbo2 == maxbo 0
minbo2 > maxbo 271
Pairwise comparisons on po between minbo2 and maxob:
0
minbo2 < maxob 1129
minbo2 == maxob 0
minbo2 > maxob 271
Pairwise comparisons on po between minbo2 and maxnbo:
0
minbo2 < maxnbo 1088
minbo2 == maxnbo 247
minbo2 > maxnbo 65
Pairwise comparisons on po between minob2 and maxbo:
0
minob2 < maxbo 1130
minob2 == maxbo 0
minob2 > maxbo 270
Pairwise comparisons on po between minob2 and maxob:
0
minob2 < maxob 1130
minob2 == maxob 0
minob2 > maxob 270
Pairwise comparisons on po between minob2 and maxnbo:
0
minob2 < maxnbo 1089
minob2 == maxnbo 245
minob2 > maxnbo 66
Pairwise comparisons on po between minnbo and maxbo:
0
minnbo < maxbo 1106
minnbo == maxbo 0
minnbo > maxbo 294
Pairwise comparisons on po between minnbo and maxob:
0
minnbo < maxob 1107
minnbo == maxob 0
minnbo > maxob 293
Pairwise comparisons on po between minnbo and maxnbo:
0
minnbo < maxnbo 1075
minnbo == maxnbo 258
minnbo > maxnbo 67

In more than 1200 runs, the size of population is the same.

Comparisons between {maxbo, maxob, maxNbo} and random

There are no direct relations.

Pairwise comparisons on po between maxbo and random:
0
maxbo < random 1071
maxbo == random 9
maxbo > random 320
Pairwise comparisons on po between maxob and random:
0
maxob < random 1042
maxob == random 6
maxob > random 352
Pairwise comparisons on po between maxnbo and random:
0
maxnbo < random 643
maxnbo == random 278
maxnbo > random 479

Now we try the $t$-tests:

ANOVA

Now we perform ANOVA.

Out[39]:
df sum_sq mean_sq F PR(>F)
C(Q("rewire")) 7.0 8.94e+06 1.28e+06 1277.26 0.0
Residual 11192.0 1.12e+07 9.99e+02 NaN NaN

Changing the rewiring strategies has significant effect on $po$. Now we perform the post-hoc test:

Out[40]:
group1 group2 meandiff p-adj lower upper reject
0 maxbo maxnbo -4.38e+00 6.10e-03 -8.00 -0.75 True
1 maxbo maxob 2.57e+00 3.80e-01 -1.05 6.20 False
2 maxbo minbo2 -5.50e+01 0.00e+00 -58.64 -51.40 True
3 maxbo minnbo -5.32e+01 0.00e+00 -56.85 -49.60 True
4 maxbo minob2 -5.51e+01 0.00e+00 -58.71 -51.47 True
5 maxbo norewiring -5.51e+01 0.00e+00 -58.72 -51.47 True
6 maxbo random 7.89e+00 0.00e+00 4.27 11.52 True
7 maxnbo maxob 6.95e+00 0.00e+00 3.33 10.57 True
8 maxnbo minbo2 -5.06e+01 0.00e+00 -54.27 -47.02 True
9 maxnbo minnbo -4.88e+01 0.00e+00 -52.47 -45.23 True
10 maxnbo minob2 -5.07e+01 0.00e+00 -54.33 -47.09 True
11 maxnbo norewiring -5.07e+01 0.00e+00 -54.34 -47.10 True
12 maxnbo random 1.23e+01 0.00e+00 8.65 15.89 True
13 maxob minbo2 -5.76e+01 0.00e+00 -61.22 -53.97 True
14 maxob minnbo -5.58e+01 0.00e+00 -59.42 -52.18 True
15 maxob minob2 -5.77e+01 0.00e+00 -61.28 -54.04 True
16 maxob norewiring -5.77e+01 0.00e+00 -61.29 -54.05 True
17 maxob random 5.32e+00 2.00e-04 1.70 8.94 True
18 minbo2 minnbo 1.80e+00 8.06e-01 -1.83 5.42 False
19 minbo2 minob2 -6.64e-02 1.00e+00 -3.69 3.56 False
20 minbo2 norewiring -7.29e-02 1.00e+00 -3.70 3.55 False
21 minbo2 random 6.29e+01 0.00e+00 59.29 66.54 True
22 minnbo minob2 -1.86e+00 7.75e-01 -5.48 1.76 False
23 minnbo norewiring -1.87e+00 7.72e-01 -5.49 1.75 False
24 minnbo random 6.11e+01 0.00e+00 57.50 64.74 True
25 minob2 norewiring -6.40e-03 1.00e+00 -3.63 3.62 False
26 minob2 random 6.30e+01 0.00e+00 59.36 66.60 True
27 norewiring random 6.30e+01 0.00e+00 59.37 66.61 True

Changing the rewiring strategies has significant effect on $po$, except for:

  • maxbo-maxob;
  • minbo2-minNbo-minob2-norewiring.

Unique opinions in opinion echo chambers ($uo$)

The same tendency as before, but maxob slightly creates more unique opinions than maxbo.

$$ \begin{aligned} \text{no rewire}\\ \text{minbo2} \\ \text{minob2} \\ \textbf{minNbo} \\ \end{aligned} < \begin{aligned} \text{random}\\ \textbf{maxNbo} \\ \end{aligned} < \text{maxbo} < \text{maxob} $$

No description has been provided for this image

We can observe the similar tendency as before when aggregated by $\delta$.

No description has been provided for this image

The average of the measure $uo$ grouped by $\varepsilon$, $\delta$, and the rewiring algorithms is as follows (blue = 0.0, max = 9.15):

Measure uo with the rewiring algorithm maxnbo
delta 1.000000 2.000000 3.000000 4.000000 5.000000 6.000000 7.000000
eps              
0.050000 5.000000 6.750000 6.500000 6.700000 6.350000 6.500000 6.450000
0.100000 6.200000 6.400000 3.650000 2.900000 3.450000 3.900000 3.550000
0.150000 6.200000 2.200000 2.000000 2.250000 2.050000 2.250000 2.100000
0.200000 5.850000 2.200000 2.300000 2.250000 2.250000 2.100000 2.150000
0.250000 5.900000 2.100000 1.350000 1.400000 1.550000 1.550000 1.200000
0.300000 6.050000 1.650000 1.500000 1.250000 1.150000 1.150000 1.200000
0.350000 6.000000 1.550000 1.300000 1.100000 1.050000 1.000000 1.000000
0.400000 5.950000 1.400000 1.100000 1.050000 1.000000 0.950000 1.000000
0.450000 6.000000 1.300000 1.050000 1.050000 1.000000 1.000000 1.000000
0.500000 5.900000 1.600000 1.000000 1.000000 1.000000 1.000000 1.000000
Measure uo with the rewiring algorithm minnbo
delta 1.000000 2.000000 3.000000 4.000000 5.000000 6.000000 7.000000
eps              
0.050000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.100000 0.000000 0.000000 0.050000 0.000000 0.050000 0.150000 0.050000
0.150000 0.000000 0.000000 0.000000 0.000000 0.100000 0.100000 0.100000
0.200000 0.000000 0.050000 0.050000 0.000000 0.150000 0.000000 0.100000
0.250000 0.000000 0.050000 0.000000 0.100000 0.200000 0.250000 0.350000
0.300000 0.000000 0.000000 0.050000 0.000000 0.350000 0.750000 0.750000
0.350000 0.000000 0.000000 0.000000 0.100000 0.500000 0.750000 0.700000
0.400000 0.000000 0.000000 0.000000 0.350000 0.850000 1.000000 1.000000
0.450000 0.000000 0.000000 0.000000 0.400000 0.950000 1.000000 1.000000
0.500000 0.000000 0.000000 0.050000 0.400000 1.000000 1.000000 1.000000

The differences between {norewire, minbo2, minob2, minNbo} and {random, maxNbo}

In more than 1000 runs, random or maxNbo create more echo chambers. However, there are no direct relation between them.

Pairwise comparisons on uo between norewiring and random:
0
norewiring < random 1130
norewiring == random 270
norewiring > random 0
Pairwise comparisons on uo between norewiring and maxnbo:
0
norewiring < maxnbo 1076
norewiring == maxnbo 321
norewiring > maxnbo 3
Pairwise comparisons on uo between minbo2 and random:
0
minbo2 < random 1129
minbo2 == random 271
minbo2 > random 0
Pairwise comparisons on uo between minbo2 and maxnbo:
0
minbo2 < maxnbo 1075
minbo2 == maxnbo 322
minbo2 > maxnbo 3
Pairwise comparisons on uo between minob2 and random:
0
minob2 < random 1130
minob2 == random 270
minob2 > random 0
Pairwise comparisons on uo between minob2 and maxnbo:
0
minob2 < maxnbo 1076
minob2 == maxnbo 321
minob2 > maxnbo 3
Pairwise comparisons on uo between minnbo and random:
0
minnbo < random 1105
minnbo == random 295
minnbo > random 0
Pairwise comparisons on uo between minnbo and maxnbo:
0
minnbo < maxnbo 1054
minnbo == maxnbo 338
minnbo > maxnbo 8

Comparisons between {random, maxNbo} and maxbo

We can observe the same tendencies.

Pairwise comparisons on uo between random and maxbo:
0
